This article seeks to address different aspects related to District Council of Mount Barker, with the aim of providing the reader with a holistic view of this topic. Along these lines, the importance of District Council of Mount Barker in various spheres will be analyzed, as well as its implications in today's society. Different perspectives and approaches will be explored to fully understand the relevance of District Council of Mount Barker, as well as its impact on the contemporary world. Through this article, the aim is to provide a complete overview that allows the reader to reflect and form an informed opinion about District Council of Mount Barker.
Mount Barker District Council South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Coordinates | 35°03′50″S 138°51′29″E / 35.0638888889°S 138.858055556°E | ||||||||||||||
• Density | 65,9/km2 (1,710/sq mi) | ||||||||||||||
Established | 1853 | ||||||||||||||
Area | 595 km2 (229.7 sq mi) | ||||||||||||||
Mayor | David Leach[1] | ||||||||||||||
Council seat | Mount Barker | ||||||||||||||
Region | Adelaide Hills[2] | ||||||||||||||
State electorate(s) | Kavel, Heysen | ||||||||||||||
Federal division(s) | Mayo | ||||||||||||||
![]() | |||||||||||||||
Website | Mount Barker District Council | ||||||||||||||
|
The Mount Barker District Council is a local government area, centred on the Adelaide hills town of Mount Barker, just outside the Adelaide metropolitan area in South Australia.
The council was established in October 1853.[3] In May 1935, it expanded to four times its original size as part of a major series of council amalgamations, absorbing the District Council of Nairne and parts of the District Council of Echunga and the District Council of Macclesfield.[4]
The current council as of December 2023 is:[5]
Ward | Party[6] | Councillor | Notes | |
---|---|---|---|---|
Mayor | Independent | David Leach | ||
South | Independent | Richard Coombe | ||
Independent | Narelle Hardingham | |||
Rebecca Hewett | ||||
Central | Independent | Sally Harding | ||
Liberal | Bradley Orr | |||
Greens | Ian Grosser | |||
Independent | Samantha Jones | |||
North | Jessica Szilassy | |||
Independent | Simon Westwood | |||
Independent | Harry Seager |
Towns and localities in the Mount Barker District Council include:[7]
The District Council of Mount Barker was expanded to an area four times its previous size in 1935, including parts of Macclesfield and Echunga.