This article will address the topic of Dmitry Rigin, which has been the subject of interest and debate in various areas. Dmitry Rigin is a relevant topic that has captured the attention of experts and the general public due to its impact on current society. Over the years, Dmitry Rigin has generated conflicting opinions and has been the subject of research and studies that seek to fully understand its implications. This article will analyze the historical context, the different perspectives and possible solutions or recommendations on Dmitry Rigin, with the aim of providing a complete and enriching overview of this topic.
Dmitry Rigin | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
Full name | Dmitry Vasilyevich Rigin | ||||||||||||||||||||||||||||||||
Born | Krasnoyarsk, Siberia | 10 April 1985||||||||||||||||||||||||||||||||
Residence | Saint-Petersburg | ||||||||||||||||||||||||||||||||
Nationality | Russian | ||||||||||||||||||||||||||||||||
Height | 1.8 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Weapon | Foil | ||||||||||||||||||||||||||||||||
Hand | Left-handed | ||||||||||||||||||||||||||||||||
National coach | Stefano Cerioni | ||||||||||||||||||||||||||||||||
Club | Spartak Saint Petersburg | ||||||||||||||||||||||||||||||||
FIE ranking | current ranking | ||||||||||||||||||||||||||||||||
Medal record
|
Dmitry Vasilyevich Rigin (Russian: Дмитрий Васильевич Ригин; born 10 April 1985) is a Russian foil fencer, team bronze medal in the 2011 and 2014 European Fencing Championships.
He was called into the national team for the European Championships in Sheffield. Russia saw off Israel, but were stopped by France in the semifinal. They overcame Germany in the match for the bronze medal, bringing Rigin his first European distinction.[1] At Catania 2011, his first World Championships, he was defeated in the second round by USA's Gerek Meinhardt. These results pushed him to a world No.17 ranking at the end of the season and he was named “breakthrough of the year” by the Russian Fencing Federation.[2]
Rigin failed however to qualify to the 2012 Summer Olympics and the 2011–12 and 2012–13 seasons proved disappointing. He returned to form in the 2013–14 season, reaching the quarter-finals in the La Coruña and St Petersburg World Cups. He won his second World Cup event in Havana.[3]
Rigin began the 2014–15 season by a silver medal at the Prince Takamodo World Cup in Tokyo, after a defeat in the final to USA's Race Imboden.[4] In March 2015 he won the Havana Grand Prix after prevailing over USA's Alexander Massialas.[5]