In today's world, Every Baby is a topic that generates a lot of interest and debate. With the advancement of technology and changes in lifestyle, Every Baby has become a relevant issue that impacts society as a whole. From different perspectives and investigations, Every Baby has been analyzed and various solutions have been proposed to address this issue. In this article, we will delve into the most relevant aspects related to Every Baby, exploring its causes, consequences and possible solutions. Additionally, we will examine the relevance of Every Baby in different contexts, from the personal level to the global impact.
"Every Baby" | ||||
---|---|---|---|---|
Single by The Kelly Family | ||||
from the album Almost Heaven | ||||
Released | 1996 | |||
Recorded | 1996 | |||
Genre | ||||
Length | 2:56 | |||
Label | KEL-Life | |||
Songwriter(s) | The Kelly Family | |||
Producer(s) | ||||
The Kelly Family singles chronology | ||||
|
"Every Baby" is a song by European-American pop group The Kelly Family. It was produced by Kathy Kelly and Paddy Kelly for their ninth studio album Almost Heaven (1996) and features lead vocals by Maite Kelly. Released as the album's second single, the ballad reached the top five of the Swiss Singles Chart.
No. | Title | Length |
---|---|---|
1. | "Every Baby" | 2:56 |
2. | "Fat Man" | 3:12 |
3. | "Like a Queen" | 2:45 |
Credits adapted from the liner notes of Almost Heaven.[2]
Chart (1996) | Peak position |
---|---|
Austria (Ö3 Austria Top 40)[3] | 9 |
Germany (GfK)[4] | 13 |
Hungary (Mahasz)[5] | 9 |
Netherlands (Single Top 100)[6] | 75 |
Norway (VG-lista)[7] | 18 |
Switzerland (Schweizer Hitparade)[1] | 5 |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)