Nowadays, Filip Zubčić is a topic that has gained great relevance in contemporary society. The importance of Filip Zubčić has been widely discussed and studied by experts in different disciplines, arousing the interest of people of all ages and backgrounds. In this article, we will thoroughly explore the impact of Filip Zubčić on our daily lives, analyzing its implications in various areas of society. From its influence on popular culture to its relevance in the global economy, Filip Zubčić has become a central topic of debate and research. Join us on this journey through the different facets of Filip Zubčić and discover its importance in today's world.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Zagreb, Croatia | 27 January 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom, giant slalom, combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SK Koncar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 28 October 2012 (age 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2014, 2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 8 – (2011–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 13 – (2013–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 – (3 GS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 12 – (11 GS, 1 SL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (5th in 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 – (3rd in GS; 2020, 2021, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Filip Zubčić (Croatian pronunciation: [fǐlip zǔptʃitɕ]; born 27 January 1993) is a Croatian World Cup alpine ski racer who specializes in giant slalom. He has competed in three Winter Olympics and eight World Championships. Zubčić finished third in season standings in giant slalom in seasons 2020, 2021, and 2024.
Season | ||||||||
Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined | Parallel | |
2015 | 22 | 83 | 41 | 25 | — | — | — | — |
2016 | 23 | 78 | — | 28 | — | — | 32 | |
2017 | 24 | 75 | — | 26 | — | — | 32 | |
2018 | 25 | 68 | — | 21 | — | — | — | |
2019 | 26 | 60 | 52 | 27 | — | — | 12 | |
2020 | 27 | 14 | 32 | 3 | — | — | 30 | 18 |
2021 | 28 | 5 | 24 | 3 | — | — | — | 10 |
2022 | 29 | 23 | 22 | 14 | — | — | 24 | |
2023 | 30 | 26 | 27 | 10 | — | — | — | |
2024 | 31 | 10 | 28 | 3 | — | — | ||
2025 | 32 | 18 | 18 | 8 | — | — |
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2020 | 11 Jan 2020 | ![]() |
Giant slalom | 2nd |
22 Feb 2020 | ![]() |
Giant slalom | 1st | |
2 Mar 2020 | ![]() |
Giant slalom | 2nd | |
2021 | 5 Dec 2020 | ![]() |
Giant slalom | 1st |
7 Dec 2020 | Giant slalom | 3rd | ||
8 Jan 2021 | ![]() |
Giant slalom | 2nd | |
9 Jan 2021 | Giant slalom | 2nd | ||
27 Feb 2021 | ![]() |
Giant slalom | 1st | |
20 Mar 2021 | ![]() |
Giant slalom | 2nd | |
2022 | 12 Dec 2021 | ![]() |
Slalom | 3rd |
2024 | 17 Dec 2023 | ![]() |
Giant slalom | 2nd |
6 Jan 2024 | ![]() |
Giant slalom | 3rd |
Year | |||||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | Team Combined |
Parallel | Team Event | |
2011 | 18 | 30 | — | — | — | — | — | — | — |
2013 | 20 | DNF2 | 28 | — | — | — | 9 | ||
2015 | 22 | 13 | 16 | — | — | — | 9 | ||
2017 | 24 | — | 19 | 31 | — | DNF2 | 9 | ||
2019 | 26 | 26 | 19 | 29 | DNS | 40 | — | ||
2021 | 28 | DNF2 | 4 | — | — | — | 2 | — | |
2023 | 30 | 11 | 8 | — | — | — | — | — | |
2025 | 32 | DNF1 | 13 | — | — | — | — | — | — |
Year | ||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
2014 | 21 | — | DNF1 | — | — | — |
2018 | 25 | DNF1 | 24 | DNF | — | 12 |
2022 | 29 | 18 | 10 | — | — | — |