The issue of First Dates (Australian TV series) is crucial in today's society. For years, First Dates (Australian TV series) has been the subject of debate and research, and its influence extends to different areas, from politics to science. In this article, we will explore the different aspects of First Dates (Australian TV series) and its impact on people's daily lives. We will analyze its historical relevance, its evolution over time and possible future implications. Additionally, we will examine various perspectives on First Dates (Australian TV series), providing a broader and deeper view on the topic. Through this comprehensive analysis, we hope to shed light on First Dates (Australian TV series) and offer a more complete understanding of its importance in today's society.
First Dates | |
---|---|
![]() First Dates promotional title card for series 1 to 4 | |
Genre | Reality |
Narrated by |
|
Country of origin | Australia |
Original language | English |
No. of series | 5 |
No. of episodes | 51 |
Production | |
Executive producer | Geraldine Orrock[1] |
Running time | 42–56 minutes |
Production company | Warner Bros. International Television Production |
Original release | |
Network | Seven Network (2016–20, 2025) |
Release | 3 February 2016 2025 | – 11 March 2020
Network | Network 10 |
Release | 24 February 28 May 2022 | –
Related | |
First Dates UK First Dates Ireland |
First Dates is an Australian reality dating television show. The format is based on a British program of the same name.[2] The first four seasons previously aired on Seven Network and were narrated by Sam Mac.[3] The fifth season aired on Network 10 and was narrated by Tommy Little. The sixth season is set to return to Seven in 2025.
The program follows two strangers, who have been matched up by a relationship expert,[2] meeting for a first date at a restaurant in Sydney.[4] At the end of the date, the couples are interviewed together and asked whether they would like to see each other again.[5]
During filming of the date, there are no producers or cameramen in the restaurant, to ensure the "authenticity of the date," with cameras being remotely operated.[6]
The eight episode first season premiered on the Seven Network on 3 February 2016[3][7] airing on Wednesday at 9 pm.[8] The second season premiered on 1 November 2016, with six episodes airing on either Tuesday or Wednesday at 7:30 pm.[9] The remaining two episodes of the season aired on 10 and 11 April 2017.[10] In May 2017, the series was renewed for a third season.[11] The series was renewed for a fourth season which aired in 2018.[12]
The series was cancelled by Seven in October 2020.[13] However casting for a fifth season was announced, with the series confirmed to be switching to Network 10. Applications closed on 1 November 2021.[14][15][16] The fifth season (and the first for 10) began airing from 24 February 2022.[17] In August 2023, it was originally announced the series would return to Seven in 2024, after only one season on 10.[18][19] However, the series was pushed backed to 2025.[20]
In June 2016, the series began broadcasting in the United Kingdom under the title First Dates Abroad on E4.[21][22]
Series | Episodes | Originally released | |||
---|---|---|---|---|---|
First released | Last released | Network | |||
1 | 8 | 3 February 2016 | 23 March 2016 | Seven Network | |
2 | 12 | 1 November 2016 | 27 June 2017 | ||
3 | 12 | 12 September 2017 | 16 July 2018 | ||
4 | 8 | 28 January 2020 | 11 March 2020 | ||
5 | 12 | 24 February 2022 | 18 May 2022 | Network 10 |
No. overall | No. in season | Title | Original release date | Australian viewers |
---|---|---|---|---|
1 | 1 | Episode One[23] | 3 February 2016 | 921,000[24] |
2 | 2 | Episode Two | 10 February 2016 | 945,000[25] |
3 | 3 | Episode Three | 17 February 2016 | 1,039,000[26] |
4 | 4 | Episode Four | 24 February 2016 | 816,000[27] |
5 | 5 | Episode Five | 2 March 2016 | 828,000[28] |
6 | 6 | Episode Six | 9 March 2016 | 849,000[29] |
7 | 7 | Episode Seven | 16 March 2016 | 814,000[30] |
8 | 8 | Episode Eight | 23 March 2016 | 750,000[31] |
No. overall | No. in season | Title | Original release date | Australian viewers |
---|---|---|---|---|
9 | 1 | Episode One | 1 November 2016 | 839,000[32] |
10 | 2 | Episode Two | 8 November 2016 | 914,000[33] |
11 | 3 | Episode Three | 15 November 2016 | 865,000[34] |
12 | 4 | Episode Four | 16 November 2016 | 824,000[35] |
13 | 5 | Episode Five | 22 November 2016 | 825,000[36] |
14 | 6 | Episode Six | 23 November 2016 | 736,000[37] |
15 | 7 | Episode Seven | 10 April 2017[10] | 747,000[38] |
16 | 8 | Episode Eight | 11 April 2017[10] | 707,000[39] |
17 | 9 | Episode Nine | 6 June 2017 | 630,000[40] |
18 | 10 | Episode Ten | 13 June 2017 | 595,000[41] |
19 | 11 | Episode Eleven | 20 June 2017 | 672,000[42] |
20 | 12 | Episode Twelve | 27 June 2017 | 628,000[43] |
No. overall | No. in season | Title | Original release date | Australian viewers |
---|---|---|---|---|
21 | 1 | Episode One | 12 September 2017 | 741,000[44] |
22 | 2 | Episode Two | 19 September 2017 | 652,000[45] |
23 | 3 | Episode Three | 26 September 2017 | 592,000[46] |
24 | 4 | Episode Four | 3 October 2017 | 568,000[47] |
25 | 5 | Episode Five | 10 October 2017 | 531,000[48] |
26 | 6 | Episode Six | 24 October 2017 | 618,000[49] |
27 | 7 | Episode Seven | 1 November 2017 | 610,000[50] |
28 | 8 | Episode Eight | 18 June 2018 | N/A |
29 | 9 | Episode Nine | 25 June 2018 | N/A |
30 | 10 | Episode Ten | 2 July 2018 | N/A |
31 | 11 | Episode Eleven | 9 July 2018 | N/A |
32 | 12 | Episode Twelve | 16 July 2018 | N/A |
No. overall | No. in season | Title | Original release date | Australian viewers |
---|---|---|---|---|
33 | 1 | Episode One | 28 January 2020 | 372,000[51] |
34 | 2 | Episode Two | 29 January 2020 | 370,000[52] |
35 | 3 | Episode Three | 5 February 2020 | 379,000[53] |
36 | 4 | Episode Four | 12 February 2020 | 408,000[54] |
37 | 5 | Episode Five | 19 February 2020 | 329,000[55] |
38 | 6 | Episode Six | 26 February 2020 | 355,000[56] |
39 | 7 | Episode Seven | 4 March 2020 | 402,000[57] |
40 | 8 | Episode Eight | 11 March 2020 | 379,000[58] |
No. overall | No. in season | Title | Original release date | Australian viewers |
---|---|---|---|---|
41 | 1 | Episode One | 24 February 2022 | 334,000[59] |
42 | 2 | Episode Two | 3 March 2022 | 374,000[60] |
43 | 3 | Episode Three | 10 March 2022 | 402,000[61] |
44 | 4 | Episode Four | 17 March 2022 | 375,000[62] |
45 | 5 | Episode Five | 31 March 2022 | 314,000[63] |
46 | 6 | Episode Six | 7 April 2022 | 337,000[64] |
47 | 7 | Episode Seven | 14 April 2022 | 269,000[65] |
48 | 8 | Episode Eight | 20 April 2022 | N/A |
49 | 9 | Episode Nine | 27 April 2022 | N/A |
50 | 10 | Episode Ten | 4 May 2022 | N/A |
51 | 11 | Episode Eleven | 11 May 2022 | N/A |
52 | 12 | Episode Twelve | 18 May 2022 | N/A |
First Dates was also down from 738,000 to 660,000 for its final episode