In the following article the topic of Giorgos Theodoridis will be addressed from different perspectives, with the aim of providing a complete and detailed view of this topic. Fundamental aspects will be analyzed, different opinions will be explored and specific cases will be presented that exemplify the importance and relevance of Giorgos Theodoridis today. Likewise, relevant data, updated statistics will be presented and the impact that Giorgos Theodoridis has had in various areas of society will be delved into. Through this article we aim to provide the reader with solid and up-to-date knowledge about Giorgos Theodoridis, so that they can thoroughly understand this topic and form their own opinion about it.
![]() |
Personal information | |||
---|---|---|---|
Full name | Georgios Theodoridis | ||
Date of birth | 3 July 1980 | ||
Place of birth | Frankfurt, West Germany | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
FV Biebrich | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | Aris | 6 | (0) |
1999 | → Athinaikos (loan) | 12 | (0) |
1999–2002 | Aris | 42 | (3) |
2003–2005 | PAOK | 36 | (4) |
2005–2007 | Panathinaikos | 13 | (0) |
2007–2008 | Ergotelis | 24 | (1) |
2008–2009 | FSV Frankfurt | 8 | (1) |
2009–2012 | Panetolikos | 87 | (28) |
2012–2013 | Apollon Limassol | 18 | (4) |
2013–2015 | Panetolikos | 37 | (5) |
2015 | Agrotikos Asteras | 0 | (0) |
International career‡ | |||
2001–2002 | Greece | 2 | (0) |
*Club domestic league appearances and goals, correct as of 15:37, 5 April 2015 (UTC) ‡ National team caps and goals, correct as of 28 December 2008 |
Giorgos Theodoridis (Greek: Γιώργος Θεοδωρίδης; born 3 July 1980) is a Greek former professional footballer.[1] After his retirement he follows his career as Team Manager in PAOK Academy and continues as a Team Manager at PAOK FC