This article will address the topic of Gustavo Méndez, a topic of great relevance and interest today. For a long time, Gustavo Méndez has captured the attention of specialists, researchers and the general public due to its impact on various aspects of society. Throughout the article, different perspectives, studies and reflections on Gustavo Méndez will be analyzed, with the aim of providing a comprehensive and enriching vision of the topic. In addition, possible solutions, advances and challenges related to Gustavo Méndez will be explored, with the intention of fostering dialogue and critical reflection around this highly important issue.
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2023) |
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gustavo Emilio Méndez Techera | |||||||||||||
Date of birth | 3 February 1971 | |||||||||||||
Place of birth | Montevideo, Uruguay | |||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||
Position(s) | Right back | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1990–1995 | Nacional | 68 | (5) | |||||||||||
1995–1999 | Vicenza | 98 | (2) | |||||||||||
1999–2001 | Torino | 30 | (1) | |||||||||||
2002–2005 | Nacional | 62 | (5) | |||||||||||
Total | 258 | (13) | ||||||||||||
International career | ||||||||||||||
1993–2002 | Uruguay | 45 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Gustavo Emilio Méndez Techera (born 3 February 1971) is a Uruguayan former footballer who played as a defender. He played for several clubs, including Nacional (Uruguay), Vicenza Calcio (Italy) and Torino FC (Italy). Whilst at Vicenza he won the 1996–97 Coppa Italia.[1] For the Uruguay national football team Méndez was a participant at the 2002 FIFA World Cup.