In today's world, Highway 77 (Israel) has become a topic of great importance and interest to a wide variety of people. Whether it's health, technology, politics, or any other aspect of everyday life, Highway 77 (Israel) has proven to be a crucial factor influencing our decisions and our well-being. In order to better understand the importance of Highway 77 (Israel), it is essential to analyze its different facets and explore how it affects different areas of our lives. In this article, we will thoroughly explore the importance of Highway 77 (Israel) and how its influence extends across different aspects of our modern society.
You can help expand this article with text translated from the corresponding article in Hebrew. Click for important translation instructions.
|
Highway 77 | ||||
---|---|---|---|---|
כביש 77 | ||||
Route information | ||||
Length | 48 km (30 mi) | |||
Major junctions | ||||
West end | Tel Qashish Interchange | |||
East end | Tiberias Junction | |||
Location | ||||
Country | Israel | |||
Major cities | Yokneam Illit, Tiberias | |||
Highway system | ||||
|
Highway 77 is an east-west highway in northern Israel. It crosses the Lower Galilee in the region of the Beit Netofa Valley. The road leads from the Tel Qashish Interchange nearby Yokneam Illit to Tiberias. It is 48km long. Its western section, from the Tel Qashish Interchange to the Golani Interchange is a freeway.
District[1] | Location[2] | km | mi | Name | Destinations | Notes |
---|---|---|---|---|---|---|
Haifa | Kiryat Tiv'on | 0 | 0.0 | מחלף תל קשיש (Tel Qashish Interchange) | Highway 6 Highway 66 | |
Northern | Ramat Yishai | 6 | 3.7 | מחלף ישי (Yishai Interchange) | Highway 75 | |
Zarzir | 12 | 7.5 | מחלף זרזיר (Zarzir Interchange) | Road 7626 | ||
HaSolelim | 15.5 | 9.6 | מחלף המוביל (HaMovil Interchange) | Highway 79 | ||
Hoshaya | 22 | 14 | מחלף הושעיה (Hoshaya Interchange) | Road 7920 | ||
Tsiporit Industrial Zone | 24.5 | 15.2 | מחלף ציפורית (Tsiporit Interchange) | Entrance road | ||
Kafr Kanna | 27 | 17 | מחלף בית רימון (Beit Rimon Interchange) | Route 754 | ||
Tur'an | 30 | 19 | מחלף טורעאן (Tur'an Interchange) | Islam Street | ||
Ilaniya | 33 | 21 | מחלף גולני (Golani Interchange) | Highway 65 | Named after Golani Brigade | |
Giv'at Avni | 36 | 22 | צומת גבעת אבני (Giv'at Avni Junction) | Road 7707 | ||
Tiberias | 42 | 26 | צומת פוריה (Poria Junction) | Route 768 | ||
Kfar Hittim | 45 | 28 | צומת כפר חיטים (Kfar Hittim Junction) | Road 7717 | ||
Tiberias | 48 | 30 | צומת טבריה (Tiberias Junction) | Highway 90 | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |