In today's world, Jeffery Gibson has gained great relevance in different areas. From politics to popular culture, Jeffery Gibson has become a topic of constant discussion and of great interest to a wide variety of audiences. Over time, Jeffery Gibson has evolved and taken on new dimensions that have captured the attention of experts and enthusiasts alike. In this article, we will explore the various facets of Jeffery Gibson and analyze its impact on our modern world. From its history to its implications for the future, we will dive into a detailed analysis that will shed light on this phenomenon that is so relevant today.
![]() Gibson at the 2016 Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Bahamian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Freeport, Bahamas | August 15, 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Oral Roberts University[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (193 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 400 m hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jeffery Gibson (born 15 August 1990) is a Bahamian sprint athlete from Grand Bahama who mainly competes in the 400 metres and 400 metres hurdles.[3][4] He is the Bahamian national record holder in the latter event with a 49.39 seconds clocking during the semi-finals of the 2013 NCAA Championships. He attended Bishop Michael Eldon School formerly Freeport Anglican High School. He later competed for Oral Roberts University following in the foot steps of compatriot Andretti Bain.[5]
Event | Time | Venue | Date |
---|---|---|---|
400 m | 46.30 | Irapuato, Mexico | July 7, 2012 |
400 m hurdles | 48.17 | Beijing, China | August 25, 2015 |