In this article, we will delve into the fascinating world of Joris Chotard, exploring its origins, applications and relevance in the current context. From its discovery to its innovative ways of using it, Joris Chotard has aroused the interest of numerous experts and fans, triggering debates and provoking reflections on its impact on society. Along these lines, we will analyze in detail the various perspectives that exist around Joris Chotard, as well as the possible implications that this phenomenon may have on our daily lives. Prepare to immerse yourself in a journey of discovery that will reveal surprising aspects about Joris Chotard and invite you to reflect on its importance in the contemporary world.
![]() Chotard with Montpellier in 2024 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joris Jean-Claude Jacques Chotard[1] | ||||||||||||||||
Date of birth | [1] | 24 September 2001||||||||||||||||
Place of birth | Orange, France | ||||||||||||||||
Height | 1.79 m (5 ft 10 in)[2] | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Montpellier | ||||||||||||||||
Number | 13 | ||||||||||||||||
Youth career | |||||||||||||||||
2007–2009 | RC de Provence | ||||||||||||||||
2009–2013 | FA Chateaurenard | ||||||||||||||||
2013–2016 | Le Pontet | ||||||||||||||||
2016–2018 | Montpellier | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2018–2019 | Montpellier B | 8 | (0) | ||||||||||||||
2019– | Montpellier | 160 | (2) | ||||||||||||||
International career‡ | |||||||||||||||||
2018–2019 | France U18 | 7 | (0) | ||||||||||||||
2019 | France U19 | 6 | (0) | ||||||||||||||
2021–2023 | France U21 | 6 | (0) | ||||||||||||||
2024 | France Olympic | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 20 December 2024 ‡ National team caps and goals, correct as of 19:14, 9 August 2024 (UTC) |
Joris Jean-Claude Jacques Chotard (born 24 September 2001) is a French professional footballer who plays as defensive midfielder for Ligue 1 club Montpellier.[3]
Born in Orange, Vaucluse, Chotard is a product of Montpellier's youth academy. He scored his first professional goal in a 2–1 Ligue 1 defeat to Clermont on 8 May 2022, a volley described as "extraordinary".[4] On 29 June 2022, Chotard extended his contract with Montpellier.[5]
France Olympic