In today's world, Judo at the 2012 Summer Olympics – Men's 73 kg has become a topic of great relevance and interest to a wide spectrum of people and sectors. With the advancement of technology and social changes, Judo at the 2012 Summer Olympics – Men's 73 kg has taken a central role in our lives, impacting everything from the way we communicate to the way we address the challenges of the modern world. In this article, we will explore the importance of Judo at the 2012 Summer Olympics – Men's 73 kg and its influence on different aspects of society, analyzing its relevance in the personal, professional and social spheres. Additionally, we will examine how Judo at the 2012 Summer Olympics – Men's 73 kg has evolved over time and what prospects lie ahead.
Men's 73kg at the Games of the XXX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ExCel Exhibition Centre | |||||||||||||||||
Venue | ExCeL Exhibition Centre | ||||||||||||||||
Date | 30 July 2012 | ||||||||||||||||
Competitors | 34 from 34 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The Men's 73 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London.[1]
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Monday, 30 July 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Semi-finals | Final | |||||
![]() | 0002 | |||||
![]() | 0011 | |||||
![]() | 0011 | |||||
![]() | 0001 | |||||
![]() | 0000 | |||||
![]() | 0001 | |||||
Repechage | Bronze medal | ||||||||
![]() | 0002 | ||||||||
![]() | 0011 | ![]() | 0011 | ||||||
![]() | 0002 |
Repechage | Bronze medal | ||||||||
![]() | 0002 | ||||||||
![]() | 0010 | ![]() | 0101 | ||||||
![]() | 0001 |
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0000 | ![]() | 1001 | ||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0020 |
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0002 | ||||||||||||||||||
![]() | 1001 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0101 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0002 | ||||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0102 |
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0101 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0100 | ![]() | 0002 | ||||||||||||||||
![]() | 0001 | ![]() | 0011 | ||||||||||||||||
![]() | 0002 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 1001 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 1001 |
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0111 | ||||||||||||||||||
![]() | 0003 | ||||||||||||||||||
![]() | 0011 | ||||||||||||||||||
![]() | 0002 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0104 | ||||||||||||||||||
![]() | 0003 | ||||||||||||||||||
![]() | 0020 |
American Nicholas Delpopolo was ejected from the Games and disqualified by the International Olympic Committee from his seventh position finish after he tested positive for marijuana. Though he claimed he had accidentally taken the banned substance before the Games begun, he apologized for the "embarrassment."[3]