In today's article we will explore the fascinating history of Jurgen Ekkelenkamp, a topic that has captured the attention of people of all ages and has been the subject of debate and study over the years. From its origins to its influence on modern society, Jurgen Ekkelenkamp has left an indelible mark on history. Through detailed and in-depth analysis, we will seek to understand the importance and impact of Jurgen Ekkelenkamp in different areas of life, as well as its continued relevance today. We will discover how Jurgen Ekkelenkamp has shaped our beliefs, our values and our interactions with the world around us, and how it continues to be a topic of relevance and meaning today. Join us on this journey of discovery and reflection about Jurgen Ekkelenkamp, a figure or topic that continues to arouse interest and curiosity.
![]() Ekkelenkamp in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Jurgen Peter Ekkelenkamp | ||
Date of birth | 5 April 2000 | ||
Place of birth | Zeist, Netherlands | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Udinese | ||
Number | 32 | ||
Youth career | |||
2004–2013 | Almere City | ||
2013–2018 | Ajax | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2021 | Jong Ajax | 49 | (17) |
2018–2021 | Ajax | 25 | (4) |
2021–2022 | Hertha BSC | 21 | (3) |
2022–2024 | Antwerp | 73 | (11) |
2024– | Udinese | 21 | (3) |
International career‡ | |||
2014–2015 | Netherlands U15 | 5 | (1) |
2015–2016 | Netherlands U16 | 10 | (0) |
2017–2018 | Netherlands U18 | 3 | (0) |
2018–2019 | Netherlands U19 | 9 | (1) |
2019 | Netherlands U20 | 6 | (3) |
2020–2023 | Netherlands U21 | 22 | (7) |
*Club domestic league appearances and goals, correct as of 15:53, 16 February 2025 (UTC) ‡ National team caps and goals, correct as of 27 June 2023 |
Jurgen Peter Ekkelenkamp (born 5 April 2000) is a Dutch professional footballer who plays as a midfielder for Serie A club Udinese.
Ekkelenkamp made his professional debut in the Eerste Divisie for Jong Ajax on 9 April 2018 in a game against FC Den Bosch.[2] His Eredivisie debut for Ajax followed on 19 April 2018 in the game against VVV-Venlo.[3] On 10 April 2019, Ekkelenkamp made his UEFA Champions League debut, coming on in the 71st minute for Lasse Schöne in the quarter-final match against Juventus at the Johan Cruyff Arena.[4] The match ended in a 1–1 draw, with Ekkelenkamp receiving cult-status in the Netherlands and the nickname 'Ronaldo-gooier' (English: Ronaldo thrower) after he committed a professional foul against Cristiano Ronaldo in the closing minutes of the match.[5][6] Ajax later went on to defeat Juventus 2–1 in the return leg, making their first semi-final appearance in the tournament since 1997.[7]
Ekkelenkamp joined Bundesliga side Hertha BSC on 27 August 2021.[8] He made his debut on 17 September 2021, in a league game against SpVgg Greuther Fürth; he scored just one minute after being substituted in for Kevin-Prince Boateng, tying the score as the match ended in a 2–1 win for Hertha.[9]
On 7 August 2022, Ekkelenkamp joined Belgian Pro League club Royal Antwerp.[10]
In his first season at the club, he was part of the Royal Antwerp squad that won their first league title in 66 years.[11][12]
On 6 August 2024, Ekkelenkamp signed a five-season contract with Udinese in Italy.[13]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong Ajax | 2017–18 | Eerste Divisie | 1 | 1 | – | – | – | 1 | 1 | |||
2018–19 | 21 | 4 | – | – | – | 21 | 4 | |||||
2019–20 | 21 | 11 | – | – | – | 21 | 11 | |||||
2020–21 | 6 | 1 | – | – | – | 6 | 1 | |||||
Total | 49 | 17 | – | – | – | 49 | 17 | |||||
Ajax | 2017–18 | Eredivisie | 3 | 0 | – | – | – | 3 | 0 | |||
2018–19 | 3 | 0 | 1 | 1 | 1[b] | 0 | – | 5 | 1 | |||
2019–20 | 4 | 1 | 3 | 1 | 1[b] | 0 | 0 | 0 | 8 | 2 | ||
2020–21 | 15 | 3 | 4 | 0 | 4[b] | 0 | – | 23 | 3 | |||
2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 1 | 0 | ||
Total | 25 | 4 | 8 | 2 | 6 | 0 | 1 | 0 | 40 | 6 | ||
Hertha BSC | 2021–22 | Bundesliga | 21 | 3 | 1 | 0 | – | – | 22 | 3 | ||
Antwerp | 2022–23 | Belgian Pro League | 33 | 6 | 5 | 0 | 2[d] | 0 | – | 40 | 6 | |
2023–24 | 39 | 5 | 6 | 0 | 6[b] | 0 | 0 | 0 | 51 | 5 | ||
2024–25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 73 | 11 | 11 | 0 | 8 | 0 | 0 | 0 | 92 | 11 | ||
Udinese | 2024–25 | Serie A | 21 | 3 | 2 | 1 | – | – | 23 | 4 | ||
Career total | 189 | 38 | 24 | 3 | 14 | 0 | 1 | 0 | 226 | 41 |
Jong Ajax
Ajax[14]
Antwerp