In today's world, KAI Commuter Tangerang Line has become a topic that arouses growing interest in society. Whether due to its historical relevance, its impact on daily life or its influence in the cultural sphere, KAI Commuter Tangerang Line has captured the attention of people of all ages and backgrounds. Since its emergence, KAI Commuter Tangerang Line has been the subject of debate, study and research, and its importance has not diminished over time. In this article, we will explore different aspects of KAI Commuter Tangerang Line and its meaning in the contemporary world, analyzing its evolution, its impact and its relevance today.
Tangerang Commuter Line Tangerang Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | West Jakarta Tangerang, Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | KRL Commuterline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Bukit Duri Depok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 205 series Tokyo Metro 7000 series Tokyo Metro 6000 series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1899 (original) 1997 (electrified) 5 December 2011 (as 'Brown Line') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 19.297 km (11.991 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double-track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tangerang Line (also known as KRL Commuterline Duri–Tangerang), officially the Tangerang Commuter Line, is a commuter rail line in Indonesia, operated by PT Kereta Commuter Indonesia (KCI). The line operate on the Duri–Tangerang segment, which connects Duri station in West Jakarta and Tangerang station in Tangerang City, Banten. On maps and diagrams, the line is shown using the colour "brown" ( ).
There is a single service pattern serving the entire line.
Service pattern | Route | Listed as | Stations served |
---|---|---|---|
Duri–Tangerang |
|
|
|
The distance table of Commuterline stations.[1]
![]() |
Distance (km) | Transfers/ Notes | Location | ||||
---|---|---|---|---|---|---|---|
Code | Name | From previous
station |
From Jakarta
Termini | ||||
T01 C09 A03 | Duri | - | 0.0 | ![]() ![]() |
Terminal station
Interchange station to |
West Jakarta | Jakarta |
T02 | Grogol | 1.700 | 1.700 | ![]() | |||
T03 | Pesing | 2.036 | 3.736 | ![]() ![]() ![]() ![]() | |||
T04 | Taman Kota | 1.514 | 5.250 | ![]() ![]() ![]() | |||
T05 | Bojong Indah | 2.434 | 7.684 | ||||
T06A04 | Rawa Buaya | 1.152 | 8.836 | ![]() |
Interchange station to ![]() | ||
T07 | Kalideres | 2.504 | 11.340 | ||||
T08 | Poris | 2.548 | 13.888 | Tangerang | Banten | ||
T09 A05 | Batu Ceper | 1.800 | 15.688 | ![]() |
Interchange station to ![]() | ||
T10 | Tanah Tinggi | 2.000 | 17.688 | K1 K2 Stasiun Tanah Tinggi | |||
T11 | Tangerang | 1.609 | 19.297 | Terminal station |
Current
Former rolling stock