The topic of Kalyan Lok Sabha constituency has generated great interest and debate in recent years. With conflicting opinions and diverse positions, Kalyan Lok Sabha constituency has become a point of discussion between experts and society in general. In this article, we will explore different aspects of Kalyan Lok Sabha constituency, from its origin to its impact today. We will analyze the different perspectives that exist around Kalyan Lok Sabha constituency, as well as its relevance in different areas. Additionally, we will examine how Kalyan Lok Sabha constituency has evolved over time and what its future projection is. Join us on this journey to discover everything you need to know about Kalyan Lok Sabha constituency!
Kalyan Lok Sabha | |
---|---|
Lok Sabha constituency | |
![]() Dark Area of Constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Ambernath Ulhasnagar Kalyan East Dombivali Kalyan Rural Mumbra-Kalwa |
Established | 2008[1] |
Total electors | 20,82,221 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Shiv Sena |
Elected year | 2024 |
Preceded by | Anand Paranjape, Shiv Sena |
Kalyan Lok Sabha constituency is one of the 48 Lok Sabha (lower house of the Indian Parliament) constituencies in Maharashtra state in western India. This constituency was created on 19 February 2008 as a part of the implementation of the Presidential notification based on the recommendations of the Delimitation Commission of India constituted on 12 July 2002.[2] It first held elections in 2009 and its first member of parliament (MP) was Anand Paranjpe of Shiv Sena. As of the 2014 elections, this constituency is represented by Shrikant Shinde also of Shiv Sena.
At present, after the implementation of the Presidential notification on delimitation on 19 February 2008, kalyan Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
140 | Ambernath (SC) | Thane | Balaji Kinikar | SHS | SHS | ||
141 | Ulhasnagar | Kumar Ailani | BJP | SHS | |||
142 | Kalyan East | Sulabha Gaikwad | BJP | SHS | |||
143 | Dombivli | Ravindra Chavan | BJP | SHS | |||
144 | Kalyan Rural | Rajesh More | SHS | SHS | |||
149 | Mumbra Kalwa | Jitendra Awhad | NCP(SP) | SS(UBT) |
Year | Name | Party | |
---|---|---|---|
Till 2008 : Constituency did not exist
| |||
2009 | Anand Paranjape | Shiv Sena | |
2014 | Shrikant Shinde | ||
2019 | |||
2024 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Shrikant Shinde | 589,636 | 56.38 | ![]() | |
SS(UBT) | Vaishali Darekar-Rane | 3,80,492 | 36.39 | New | |
VBA | Mo. Sahabuddin Shaikh Sulemani | 18,741 | 1.79 | ![]() | |
NOTA | None of the Above | 11,686 | 1.12 | ![]() | |
Majority | 2,09,144 | 19.99 | ![]() | ||
Turnout | 10,45,736 | 50.22 | ![]() | ||
SS hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Shrikant Shinde | 559,723 | 62.87 | ||
NCP | Babaji Balaram Patil | 2,15,380 | 24.19 | ||
VBA | Sanjay Hedaoo | 65,572 | 7.37 | ||
NOTA | None of the above | 13,012 | 1.46 | +0.35 | |
BSP | Ravindra (Pintu) Kene | 9,627 | 1.08 | ||
Majority | 3,44,343 | 38.68 | |||
Turnout | 8,90,692 | 45.31 | |||
SS hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Shrikant Shinde | 440,892 | 53.49 | +14.49 | |
NCP | Anand Paranjape | 1,90,143 | 23.07 | −11.49 | |
MNS | Pramod Patil | 1,22,349 | 14.84 | −3.89 | |
AAP | Naresh Thakur | 20,347 | 2.47 | N/A | |
BSP | Dayanand Kiratkar | 19,643 | 2.38 | −0.50 | |
NOTA | None of the above | 9,185 | 1.11 | N/A | |
Margin of victory | 2,50,749 | 30.42 | +25.98 | ||
Turnout | 8,25,414 | 42.94 | +8.64 | ||
SS hold | Swing | +12.99 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Anand Paranjape | 212,476 | 39.00 | N/A | |
NCP | Vasant Davkhare | 188,267 | 34.56 | N/A | |
MNS | Vaishali Darekar-Rane | 102,063 | 18.73 | N/A | |
BSP | Khan Kamruddin A. Gani | 15,709 | 2.88 | N/A | |
BBM | S. S. Salve | 3,242 | 0.60 | N/A | |
Independent | Mohhamad Yusuf Farookh Khan | 3,103 | 0.57 | N/A | |
Independent | Siddique Asfaque Ali | 2,846 | 0.52 | N/A | |
Independent | Baban Kamble | 2,803 | 0.51 | N/A | |
Independent | Vadhvinde Mahendra Keru | 2,474 | 0.45 | N/A | |
RSPS | Azami Muhammad Maroof Nasim | 1,777 | 0.33 | N/A | |
NBNP | Sayyad Hasina Mohammed Naseem | 1,416 | 0.26 | N/A | |
Prabuddha Republican Party | Narendra Waman More | 1,269 | 0.23 | N/A | |
Independent | Suresh Ram Pandagale | 1,245 | 0.23 | N/A | |
Independent | Alok Chotelal Singh | 1,194 | 0.21 | N/A | |
Independent | Govardhan Chango Bhagat | 1,154 | 0.21 | N/A | |
Independent | Bhanushali Laxmidas Velji | 918 | 0.17 | N/A | |
IUML | Khan Ayad Mohammad Nebas Ali | 859 | 0.16 | N/A | |
Independent | Dhananjay Bappasaheb Jogdand | 754 | 0.14 | N/A | |
KM | Hrudhaynath Bapu Waghode Alias Balubhau | 733 | 0.13 | N/A | |
Independent | Shirse Ramsingh Ukhaji | 619 | 0.11 | N/A | |
Margin of victory | 24,209 | 4.44 | N/A | ||
Turnout | 544,828 | 34.30 | N/A | ||
SS win (new seat) |