In today's world, Katharina Liensberger has become a topic of interest that generates debate and discussion in different areas. With the passage of time, Katharina Liensberger has acquired relevance in society and its impact has been noted in different aspects of daily life. From its origin to the present, Katharina Liensberger has undergone significant transformations that have marked its evolution and development. In this article, we will explore various aspects related to Katharina Liensberger, analyzing its influence in various contexts and examining its importance in the contemporary world.
![]() Liensberger in May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Feldkirch, Vorarlberg, Austria[1] | 1 April 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom, giant slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SK Rankweil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 12 January 2016 (age 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | katharina-liensberger.at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 – (2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 − (2019, 2021, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 4 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 10 − (2016–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 3 − (3 SL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 16 − (15 SL, 1 GS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 − (5th in 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1 − (SL – 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Katharina Liensberger (born 1 April 1997) is an Austrian World Cup alpine ski racer,[2] and specialises in the technical events of slalom and giant slalom.
Born in Feldkirch, Vorarlberg, Liensberger made her World Cup debut in January 2016 and gained her first podium in 2019; her first World Cup victories came in March 2021 and won the season title in slalom. A month earlier, she became the world champion in the slalom and parallel giant slalom.
![]() | |
Season | Discipline |
2021 | Slalom |
---|
Season | ||||||||
Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
2017 | 19 | 106 | 44 | — | — | — | — | — |
2018 | 20 | 36 | 14 | 34 | — | — | — | |
2019 | 21 | 12 | 7 | 12 | — | — | — | |
2020 | 22 | 16 | 3 | 13 | — | — | — | 26 |
2021 | 23 | 5 | 1 | 10 | — | — | — | 16 |
2022 | 24 | 15 | 4 | 21 | — | — | 16 | |
2023 | 25 | 39 | 19 | 20 | — | — | — | |
2024 | 26 | 18 | 7 | 21 | — | — | ||
2025 | 27 | 10 | 4 | 23 | — | — |
Season | ||||
Date | Location | Discipline | Place | |
2019 | 8 January 2019 | ![]() |
Slalom | 3rd |
2020 | 29 December 2019 | ![]() |
Giant slalom | 3rd |
4 January 2020 | ![]() |
Slalom | 3rd | |
2021 | 21 November 2020 | ![]() |
Slalom | 3rd |
22 November 2020 | Slalom | 3rd | ||
29 December 2020 | ![]() |
Slalom | 2nd | |
3 January 2021 | ![]() |
Slalom | 2nd | |
12 January 2021 | ![]() |
Slalom | 2nd | |
12 March 2021 | ![]() |
Slalom | 2nd | |
13 March 2021 | Slalom | 1st | ||
20 March 2021 | ![]() |
Slalom | 1st | |
2022 | 29 December 2021 | ![]() |
Slalom | 2nd |
4 January 2022 | ![]() |
Slalom | 3rd | |
12 March 2022 | ![]() |
Slalom | 1st | |
2024 | 11 November 2023 | ![]() |
Slalom | 3rd |
2025 | 16 November 2024 | ![]() |
Slalom | 2nd |
29 December 2024 | ![]() |
Slalom | 3rd |
Year | ||||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | Team Event | |
2019 | 21 | 4 | 12 | — | — | — | — | 2 |
2021 | 23 | 1 | 3 | — | — | — | 1 | 5 |
2023 | 25 | 20 | 24 | — | — | — | — | — |
Year | |||||||
Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team Event | |
2018 | 20 | 8 | — | — | — | — | 2 |
2022 | 24 | 2 | 15 | — | — | — | 1 |