In today's world, Lieja Tunks has become a topic of great relevance and interest to a wide spectrum of people. Whether due to its impact on society, its implications in everyday life or its relevance in history, Lieja Tunks has positioned itself as a central point in current discussions and debates. As we explore this topic further, it is important to analyze all its facets and consider its influence on different aspects of our lives. This article seeks to delve into Lieja Tunks from different perspectives and offer a broad and complete vision of its importance and relevance in today's world.
![]() | |
Personal information | |
---|---|
Full name | Liesbeth Jantina Koeman |
Born | Purmerend, Netherlands | 10 March 1976
Height | 1.83 m (6 ft 0 in) |
Weight | 100 kg (220 lb) |
Updated on 21 March 2008 |
Liesbeth ("Lieja") Jantina Koeman, formerly Lieja Tunks, (born 10 March 1976 in Purmerend, North Holland) is a shot putter, who represents Canada after switching from the Netherlands in 2006.
Her personal best throw is 18.82 metres, achieved in June 2003 in Arnhem.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the ![]() | |||||
1994 | World Junior Championships | Lisbon, Portugal | 12th | Shot put | 14.83 m |
17th (q) | Discus | 43.20 m | |||
1997 | European U23 Championships | Turku, Finland | 6th | Shot put | 16.82 m |
6th | Discus | 54.62 m | |||
1999 | World Championships | Seville, Spain | 20th | Shot put | 17.45 m |
2000 | Olympic Games | Sydney, Australia | 9th | Shot put | 17.96 m |
2001 | World Championships | Edmonton, Canada | 12th | Shot put | 17.89 m |
2002 | European Indoor Championships | Vienna, Austria | 3rd | Shot put | 18.53 m |
European Championships | Munich, Germany | 10th | Shot put | 17.54 m | |
2003 | World Championships | Paris, France | 10th | Shot put | 17.99 m |
2004 | Olympic Games | Olympia, Greece | 11th | Shot put | 18.14 m |
World Athletics Final | Monte Carlo, Monaco | 3rd | Shot put | 18.11 m | |
2005 | European Indoor Championships | Madrid, Spain | 5th | Shot put | 17.76 m |
World Championships | Helsinki, Finland | 9th | Shot put | 17.83 m | |
Representing ![]() |