In this article, we will explore the impact of Limberg Gutiérrez (footballer, born 1977) on our current society. From its origins to its evolution today, Limberg Gutiérrez (footballer, born 1977) has played a crucial role in various aspects of daily life. Whether as a prominent figure in history, a topic of debate today, or an event that marked a before and after, Limberg Gutiérrez (footballer, born 1977) has left an indelible mark on the world in which we live. Through a detailed analysis, we will examine how Limberg Gutiérrez (footballer, born 1977) has influenced different areas, its relevance in the current context, and possible implications for the future. Join us on this fascinating journey to discover more about Limberg Gutiérrez (footballer, born 1977) and its impact on our society!
Personal information | |||
---|---|---|---|
Full name | Limberg Gutiérrez Mariscal | ||
Date of birth | 19 November 1977 | ||
Place of birth | Santa Cruz de la Sierra, Bolivia | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
1995–1996 | Club Universidad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2000 | Blooming | 142 | (71) |
2001 | → Nacional (loan) | 31 | (5) |
2002 | Blooming | 24 | (10) |
2003–2006 | Bolívar | 115 | (58) |
2007 | Blooming | 34 | (11) |
2008 | Oriente Petrolero | 23 | (8) |
2009–2010 | The Strongest | 49 | (21) |
2011 | Blooming | 19 | (2) |
2014 | Sport Boys | 2 | (1) |
International career | |||
1997–2009 | Bolivia | 54 | (4) |
*Club domestic league appearances and goals |
Limberg Gutiérrez Mariscal (born 19 November 1977) is a Bolivian retired footballer who played as an attacking midfielder. He was a player known for his scoring range and free-kick abilities.
Gutiérrez was born in Santa Cruz de la Sierra. His former clubs include Blooming, where he spent most of his football career, Bolívar, The Strongest, Oriente Petrolero, and Sport Boys Warnes in Bolivia, as well as Uruguayan giants Nacional de Montevideo.
Gutiérrez was a member of the Bolivia national team in Copa América 2004. He also has participated 24 times in FIFA World Cup qualifiers for 1998, 2002, and 2006, and played at the 1999 Confederations Cup.[1] He earned a total of 54 caps and scored 4 goals for the Bolivia national team between 1997 and 2009.[2]
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 July 1999 | Estadio Azteca, Mexico City, Mexico | Egypt | 2–2 | Draw | 1999 FIFA Confederations Cup | |||||
2. | 31 August 2003 | Estadio Hernando Siles, La Paz, Bolivia | Panama | 3–0 | Win | Friendly | |||||
3. | 5 June 2004 | Estadio Olímpico Atahualpa, Quito, Ecuador | Ecuador | 2–3 | Loss | 2006 FIFA World Cup qualification | |||||
4. | 12 October 2005 | Estadio Jorge Basadre, Tacna, Peru | Peru | 1–4 | Loss | 2006 FIFA World Cup qualification | |||||
Correct as of 6 February 2021[3] |
Blooming
Nacional
Bolívar