In this article, we will explore the topic of Line 4 (Chongqing Rail Transit) in depth. Throughout history, Line 4 (Chongqing Rail Transit) has played a crucial role in various areas of society, from culture and art to science and technology. Through a detailed analysis, we will analyze the importance of Line 4 (Chongqing Rail Transit) in the contemporary context, as well as its influence on the development and evolution of different aspects of daily life. Additionally, we will examine how Line 4 (Chongqing Rail Transit) has been subject to multiple interpretations and approaches over time, which has contributed to its continued relevance today. From its origins to its presence today, Line 4 (Chongqing Rail Transit) has left an indelible mark on the world, and this article seeks to examine and understand its impact in depth.
Line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A train of Chongqing Rail Transit Line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 重庆轨道交通4号线 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Chongqing, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Chongqing Rail Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Chongqing Rail Line 4 Construction Operation Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 48.5 km (30.1 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1500 V DC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 4 of Chongqing Rail Transit is a rapid transit line in Chongqing, China.[1]
Since June 2020, some Express trains through operate from Line 4 into the Loop line.[2]
The line is nicknamed the 'Basket Line' by some locals, as rural, mostly elderly, residents use the line to bring baskets of vegetables into the city to sell at marketplaces.[3]
Segment | Commencement | Length | Station(s) | Name |
---|---|---|---|---|
Chongqing North Station North Square – Tangjiatuo | 28 December 2018 | 15.7 km (9.8 mi)[4] | 7 | Phase 1 |
Min'an Ave. – Chongqing North Station North Square | 11 January 2019 | 1 | ||
Tangjiatuo – Huangling | 18 June 2022[5] | 32.8 km (20.4 mi) | 15 | Phase 2 |
Gangcheng | 7 October 2023 | infill station | 1 |
Phase 1 (Min'an Ave. – Tangjiatuo) is 15.754 km (9.789 mi) in length (underground section is 11.075 km (6.882 mi), elevated section is 4.679 km (2.907 mi)).[4] In June 2018, debugging of the first segment of Phase I commenced.[6] Phase 1 of Line 4 began operating on December 28, 2018.
Phase 2 (Tangjiatuo – Huangling) is 32.8 km (20.4 mi) in length (21.25 km (13.20 mi) underground and 11.55 km (7.18 mi) elevated[7]) with 15 stations (10 underground stations and 5 elevated stations).[8] In 2022, debugging of this segment commenced.[9] The segment opened on June 18, 2022.[10]
Service routes |
Station No. |
Station name[9] | Connections | Distance km |
Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
E | L | English | Chinese | |||||||
↑ | Through-service to/from Tiaodeng via Loop line | |||||||||
● | ● | ![]() ![]() ![]() |
Min'an Ave. | 民安大道 | Loop line | - | 0.00 | Yubei | ||
● | ● | ![]() ![]() ![]() |
Chongqing North Station North Square[a] | 重庆北站北广场 | Line 10 | 2.27 | 2.27 | |||
● | ● | ![]() ![]() ![]() |
Toutang | 头塘 | Line 9 | 2.36 | 4.63 | Jiangbei | ||
| | ● | ![]() ![]() ![]() |
Baoshuigang | 保税港 | Line 9 | 1.36 | 5.99 | |||
| | ● | ![]() ![]() ![]() |
Cuntan | 寸滩 | 2.59 | 8.58 | ||||
| | ● | ![]() ![]() ![]() |
Heishizi | 黑石子 | 1.53 | 10.11 | ||||
| | ● | ![]() ![]() ![]() |
Gangcheng | 港城 | 1.29 | 11.4 | ||||
| | ● | ![]() ![]() ![]() |
Taipingchong | 太平冲 | 2.13 | 13.53 | ||||
● | ● | ![]() ![]() ![]() |
Tangjiatuo | 唐家沱 | 1.82 | 15.35 | ||||
● | ![]() ![]() ![]() |
Tieshanping | 铁山坪 | 1.38 | 16.73 | |||||
● | ![]() ![]() ![]() |
Luqi | 鹿栖 | 5.30 | 22.03 | |||||
● | ![]() ![]() ![]() |
Guoyuan Logistics Hub | 果园物流枢纽 | 2.60 | 24.63 | |||||
● | ![]() ![]() ![]() |
Yuzui | 鱼嘴 | 2.73 | 27.36 | |||||
● | ![]() ![]() ![]() |
Yanping | 雁坪 | 1.45 | 28.81 | |||||
● | ![]() ![]() ![]() |
Shiheqing | 石河清 | 2.69 | 31.50 | |||||
● | ![]() ![]() ![]() |
Fusheng | 复盛 | ![]() |
2.16 | 33.66 | ||||
● | ![]() ![]() ![]() |
Sanbanxi | 三板溪 | 1.32 | 34.98 | |||||
● | ![]() ![]() ![]() |
Longyi Ave. | 龙驿大道 | 2.52 | 37.50 | Yubei | ||||
● | ![]() ![]() ![]() |
Longxing | 龙兴 | 1.56 | 39.06 | |||||
● | ![]() ![]() ![]() |
Gaoshita | 高石塔 | 1.13 | 40.19 | |||||
● | ![]() ![]() ![]() |
Pufu | 普福 | 1.96 | 42.15 | |||||
● | ![]() ![]() ![]() |
Tongzilin | 桐梓林 | 1.91 | 44.06 | |||||
● | ![]() ![]() ![]() |
Shichuan | 石船 | 2.64 | 46.70 | |||||
● | ![]() ![]() ![]() |
Huangling | 黄岭 | 1.57 | 48.27 | |||||
The Western extension of Line 4 started construction in March 2021. It will add 9 more stations west of Min'an Ave. station. The extension is 11 km (6.8 mi) in length.[11]
Station No. |
Station name | Connections | Distance km |
Location | |||
---|---|---|---|---|---|---|---|
English | Chinese | ||||||
Shunshuisi Park | 顺水寺公园[12] | Jiangbei | |||||
Shimahelijiao | 石马河立交[12] | ||||||
Yudaishan | 玉带山 | Loop line | |||||
Panxi | 盘溪 | ||||||
Dashiba | 大石坝 | Line 5 | |||||
Daqingcun | 大庆村 | Yubei | |||||
Huahuiyuan | 花卉园 | Line 6 | |||||
Longxi | 龙溪 | ||||||
Jiazhoulu | 嘉州路 | Line 3 | |||||
线路全长约32.8km(地下段长约21.25km,高架段长约11.55km)