In today's world, List of islands of France has become a topic of general interest to a wide variety of people. From experts in the field to those who simply want to stay on top of the latest trends, List of islands of France has caught the attention of many. With its impact on society and different aspects of daily life, it is undeniable that List of islands of France represents an important talking point today. Whether due to its historical relevance, its influence on popular culture or its importance in the academic field, List of islands of France is a topic that continues to generate interest and debate. In this article, we will thoroughly explore the meaning of List of islands of France and its impact in different areas, providing an overview that allows readers to better understand its importance and relevance in the contemporary world.
This is a list of islands of France, including both metropolitan France and French overseas islands.[1]
All French islands over 100 km2 (39 sq mi), ranked by decreasing area.
Name | Location | Area (km2) |
Area (sq mi) | |
---|---|---|---|---|
1 | Grande-Terre (mainland of New Caledonia) | New Caledonia | 16,372 | 6,321 |
2 | Corsica | Mediterranean Sea | 8,680 | 3,350 |
3 | Grande-Terre | Kerguelen Islands | 6,675 | 2,577 |
4 | Réunion | Réunion | 2,512 | 970 |
5 | Lifou | New Caledonia | 1,146 | 442 |
6 | Martinique | Martinique | 1,128 | 436 |
7 | Tahiti | French Polynesia | 1,036 | 400 |
8 | Basse-Terre | Guadeloupe | 848 | 327 |
9 | Maré | New Caledonia | 657 | 254 |
10 | Grande-Terre | Guadeloupe | 586 | 226 |
11 | Grande-Terre (mainland of Mayotte) | Mayotte | 363 | 140 |
12 | Nuku Hiva | French Polynesia | 345 | 133 |
13 | Hiva Oa | French Polynesia | 318 | 123 |
14 | Miquelon | Saint-Pierre-et-Miquelon | 214 | 83 |
15 | Île Foch | Kerguelen Islands | 206 | 80 |
16 | Oléron | Atlantic Ocean | 190 | 73 |
17 | Raiatea | French Polynesia | 173 | 67 |
18 | Marie-Galante | Guadeloupe | 158 | 61 |
19 | Île de la Possession | Crozet Islands | 153 | 59 |
20 | Île des Pins | New Caledonia | 141 | 54 |
21 | Ouvéa | New Caledonia | 133 | 51 |
22 | Moorea | French Polynesia | 132 | 51 |
23 | Île de l'Est | Crozet Islands | 122 | 47 |
24 | Ua Pou | French Polynesia | 112 | 43 |
List of the most populated French islands.
Name | Location | Population | |
---|---|---|---|
1 | Réunion | Indian Ocean | 802,000 (January 2008) |
2 | Martinique | Caribbean | 402,000 (January 2008) |
3 | Corsica | Mediterranean | 302,000 (January 2008) |
4 | New Caledonia's mainland (Grande-Terre) | Pacific | 205,939 (August 2009) |
5 | Guadeloupe's Grande-Terre | Caribbean | 197,603 (January 2006) |
6 | Guadeloupe's Basse-Terre | Caribbean | 186,661 (January 2006) |
7 | Tahiti | Pacific | 178,133 (August 2007) |
8 | Mayotte's mainland (Grande Terre) | Indian Ocean | 162,036 (July 2007) |
9 | Saint Martin (French part only) | Caribbean | 35,263 (January 2006) |
10 | Mayotte's Petite Terre (aka Pamanzi) | Indian Ocean | 24,416 (July 2007) |
11 | Oléron | Bay of Biscay | 20,991 (January 2006) |
12 | Île de Ré | Bay of Biscay | 17,640 (January 2006) |
13 | Moorea | Pacific | 16,191 (August 2007) |
14 | Raiatea | Pacific | 12,024 (August 2007) |
15 | Marie-Galante | Caribbean | 12,009 (January 2006) |
16 | Lifou | Pacific | 10,170 (August 2004) |
17 | Noirmoutier | Bay of Biscay | 9,813 (January 2006) |
18 | Wallis (aka Uvea) | Pacific | 9,227 (July 2008) |
19 | Bora Bora | Pacific | 8,927 (August 2007) |
20 | Saint Barthélemy | Caribbean | 8,450 (January 2007) |
List of inhabited islands of Atlantic France:
Name | Region | Population | Area (km2) | |
---|---|---|---|---|
1 | Oléron | Nouvelle-Aquitaine | 21,871 | 174 |
2 | Île de Ré | Nouvelle-Aquitaine | 17,723 | 85 |
3 | Noirmoutier | Pays de la Loire | 9,590 | 49 |
4 | Belle-Île-en-Mer | Brittany | 5,426 | 85.63 |
5 | Île d'Yeu | Pays de la Loire | 4,850 | 23.32 |
6 | Groix | Brittany | 2,234 | 14.82 |
7 | Ushant | Brittany | 833 | 15.58 |
8 | Île-Grande | Brittany | 800 | 1.70 |
9 | Île-aux-Moines | Brittany | 620 | 3.20 |
10 | Île de Batz | Brittany | 452 | 3.05 |
11 | Île-de-Bréhat | Brittany | 352 | 3.09 |
12 | Île de Sein | Brittany | 260 | 0.58 |
13 | Île-d'Arz | Brittany | 227 | 3.3 |
14 | Houat | Brittany | 216 | 2.91 |
15 | Île-d'Aix | Nouvelle-Aquitaine | 207 | 1.19 |
16 | Molène | Brittany | 160 | 0.75 |
17 | Hœdic | Brittany | 94 | 2.08 |
18 | Grande-Île, Chausey | Normandy | 30 | 0.45 |
19 | Mont Saint-Michel | Normandy | 29 | 0.07 |
Îles marseillaises