In today's world, Louis Carey has become a topic of great relevance and interest to a wide spectrum of people. Whether they are professionals looking for updated information, students looking to expand their knowledge, or simply people curious to learn more about this topic, Louis Carey continues to capture the attention of an increasingly diverse audience. In this article, we will thoroughly explore the most relevant and current aspects related to Louis Carey, offering a complete and updated perspective on this topic that continues to generate interest in all types of audiences.
Personal information | |||
---|---|---|---|
Full name | Louis Anthony Carey[1] | ||
Date of birth | 22 January 1977 | ||
Place of birth | Bristol, England | ||
Height | 5 ft 10 in (1.78 m)[2] | ||
Position(s) | Central defender | ||
Team information | |||
Current team | Forest Green Rovers (assistant) | ||
Youth career | |||
?–1995 | Bristol City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–2004 | Bristol City | 312 | (5) |
2004–2005 | Coventry City | 23 | (0) |
2005–2014 | Bristol City | 247 | (7) |
2015 | Shepton Mallet | 9 | (1) |
Total | 591 | (13) | |
International career | |||
1998 | Scotland U21 | 1 | (0) |
Managerial career | |||
2023– | Forest Green Rovers (assistant) | ||
*Club domestic league appearances and goals |
Louis Anthony Carey (born 22 January 1977) is a professional football coach and former player who is the assistant manager of EFL League Two club Forest Green Rovers.
He played as a central defender, mostly for Bristol City. Carey, who was born in Bristol, was eligible to play for Scotland at international level through his grandparents, and played once for the Scotland U21 team.[3]
Carey is a Bristol City supporter and came up through the ranks at Bristol City made his City debut in October 1995,[3] and was a regular in the first team both as a right back and centre back for 9 seasons, and was part of the side which won promotion to the Championship in 1997/1998. He signed a four-year deal in July 2000.[3] He was part of the side that won the 2003 Football League Trophy Final.[4]
Carey spent 6 months at Coventry City under Peter Reid and was in and out of the first team, playing 27 games in all competitions,[5] before then Bristol City manager Brian Tinnion signed him back after his contract was cancelled.[3]
On 4 August 2012, Carey was given a testimonial against local rivals Bristol Rovers, which City won 3–0.[3] Carey made his 500th appearance in all competitions for Bristol City on 15 March 2008.[3]
In July 2013, Carey was three games shy of equalling John Atyeo's appearance record for the club,[6] which he equalled in December 2013.[7] On 29 December 2013, Carey made his 646th appearance for Bristol City to become the club's new record holder.[8]
He left the club at the end of the 2013–14 season.[9]
On 16 January 2015, Carey signed for Western Premier League side Shepton Mallet on a one-year deal.
Having been employed as the under-16s coach at Southampton,[10] in July 2023, he departed Southampton to join Forest Green Rovers as assistant head coach.[11]
Club | Season | Division | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bristol City | 1995–96 | Division Two | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Bristol City | 1996–97 | Division Two | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 47 | 0 |
Bristol City | 1997–98 | Division Two | 37 | 0 | 2 | 0 | 2 | 0 | 2[a] | 0 | 43 | 0 |
Bristol City | 1998–99 | Division One | 41 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 45 | 0 |
Bristol City | 1999–2000 | Division Two | 22 | 0 | 0 | 0 | 2 | 0 | 5[a] | 0 | 29 | 0 |
Bristol City | 2000–01 | Division Two | 46 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 54 | 3 |
Bristol City | 2001–02 | Division Two | 37 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 40 | 0 |
Bristol City | 2002–03 | Division Two | 26 | 1 | 1 | 0 | 0 | 0 | 5[a] | 1 | 32 | 2 |
Bristol City | 2003–04 | Division Two | 44 | 1 | 2 | 0 | 2 | 0 | 1[a] | 0 | 49 | 1 |
Total | 312 | 5 | 14 | 0 | 16 | 0 | 13 | 1 | 355 | 6 | ||
Coventry City | 2004–05 | Championship | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 0 |
Total | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 0 | ||
Bristol City | 2004–05 | League One | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Bristol City | 2005–06 | League One | 38 | 3 | 1 | 0 | 1 | 0 | 1[a] | 0 | 41 | 3 |
Bristol City | 2006–07 | League One | 38 | 2 | 3 | 0 | 1 | 0 | 5[a] | 0 | 47 | 2 |
Bristol City | 2007–08 | Championship | 33 | 0 | 0 | 0 | 1 | 0 | 3[b] | 1 | 37 | 1 |
Bristol City | 2008–09 | Championship | 28 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 32 | 1 |
Bristol City | 2009–10 | Championship | 37 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 41 | 2 |
Bristol City | 2010–11 | Championship | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Bristol City | 2011–12 | Championship | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Bristol City | 2012–13 | Championship | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Bristol City | 2013–14 | League One | 2 | 0 | 1 | 0 | 0 | 0 | 1[a] | 0 | 4 | 0 |
Total | 247 | 7 | 11 | 0 | 7 | 1 | 10 | 1 | 275 | 9 | ||
Shepton Mallet | 2014–15 | Western League Premier Division | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Career total | 591 | 13 | 26 | 0 | 26 | 1 | 23 | 2 | 666 | 16 |
Bristol City
Individual
● Playfair football annuals