In today's world, Luca Waldschmidt is a topic of constant debate and controversy. Whether it's politics, technology, culture or society, Luca Waldschmidt has captured the attention of people of all ages and backgrounds. In this article, we will explore different facets related to Luca Waldschmidt and analyze its impact on our lives. From the latest scientific advances to the opinions of experts in the field, we will seek to shed light on the topic and provide a complete and enriching overview for our readers. Through interviews, research, and concrete examples, we hope to shed light on Luca Waldschmidt and help our readers better understand its relevance in today's world.
![]() Waldschmidt with Benfica in 2021 | |||||||||||
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gian-Luca Waldschmidt[1] | ||||||||||
Date of birth | [2] | 19 May 1996||||||||||
Place of birth | Siegen, Germany | ||||||||||
Height | 1.81 m (5 ft 11 in)[3] | ||||||||||
Position(s) | Forward | ||||||||||
Team information | |||||||||||
Current team | 1. FC Köln | ||||||||||
Number | 9 | ||||||||||
Youth career | |||||||||||
2001–2007 | SSV Oranien Frohnhausen | ||||||||||
2007–2009 | SSC Juno Burg | ||||||||||
2009–2010 | TSG Wieseck | ||||||||||
2010–2014 | Eintracht Frankfurt | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2014 | Eintracht Frankfurt II | 2 | (1) | ||||||||
2014–2016 | Eintracht Frankfurt | 15 | (0) | ||||||||
2016–2018 | Hamburger SV | 35 | (2) | ||||||||
2018–2020 | SC Freiburg | 53 | (16) | ||||||||
2020–2021 | Benfica | 29 | (9) | ||||||||
2021–2024 | VfL Wolfsburg | 32 | (5) | ||||||||
2023–2024 | → 1. FC Köln (loan) | 22 | (3) | ||||||||
2024– | 1. FC Köln | 16 | (3) | ||||||||
International career‡ | |||||||||||
2011–2012 | Germany U16 | 2 | (3) | ||||||||
2012–2013 | Germany U17 | 8 | (4) | ||||||||
2014–2017 | Germany U18 | 1 | (0) | ||||||||
2013 | Germany U19 | 1 | (0) | ||||||||
2017–2019 | Germany U21 | 15 | (10) | ||||||||
2019–2020 | Germany | 7 | (2) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 24 December 2024 ‡ National team caps and goals, correct as of 21:39, 17 November 2020 (UTC) |
Gian-Luca Waldschmidt (born 19 May 1996) is a German professional footballer who plays as a forward for 2. Bundesliga club 1. FC Köln. He developed through the academy of Eintracht Frankfurt and has represented Germany at various levels, including the senior national team.
A forward, Waldschmidt began his youth career in 2001 with SSV Oranien Frohnhausen and had youth spells at SSC Juno Burg and TSG Wieseck before joining the Eintracht Frankfurt academy in 2010.
On 25 April 2014, Waldschmidt signed his first professional contract, a three-year deal. This saw him promoted to the first team, although he would still appear for the under-19 team.[4] Exactly one year later, on 25 April 2015, Waldschmidt made his Bundesliga debut, as a 73rd-minute substitute for Sonny Kittel in a 0–2 home loss to Borussia Dortmund.[5] He scored his first goal for Eintracht Frankfurt on 8 August in a 3–0 win over Bremer SV in the first round of the German cup.
On 30 June 2016, Waldschmidt signed for Hamburger SV on a four-year contract.[6][7] He made his first appearance for the Hamburg club in the Bundesliga in a 0–4 home loss to RB Leipzig on 17 September, coming on as a substitute in the 83rd minute, replacing Bobby Wood.[8] He scored his first goal for the club a few seconds after coming on, in a 4–0 win over Hallescher FC on 24 October, in a second-round cup fixture.[9] On 20 May 2017, the last round of the 2016–17 Bundesliga season, Waldschmidt scored his first Bundesliga-goal, the decisive goal in a 2–1 win over relegation rivals VfL Wolfsburg, in the 88th minute – two minutes after being substituted in. The goal meant that Hamburger SV avoided Bundesliga relegation play-offs for the first time in four years.[10] In the following season, Waldschmidt made 21 league appearances in which he scored one goal. At the end of the season, Hamburger SV were relegated to the 2. Bundesliga for the first time in the Bundesliga's 55-year history.[11][12]
In May 2018, SC Freiburg announced they had signed Waldschmidt for the 2018–19 season from Hamburger SV, newly relegated to the 2. Bundesliga.[11] The club reportedly triggered a €5 million release clause.[13] He finished his first campaign for the club with 30 appearances and nine goals.
On 14 August 2020, Benfica announced the signing of Waldschmidt on a five-year deal for 15 million euros.[14] Waldschmidt scored twice on his Benfica debut, a 5–1 Primeira Liga win over Famalicão on 18 September 2020.[15]
On 22 August 2021, Waldschmidt returned to Germany, signing a four-year contract with VfL Wolfsburg.[16]
In July 2023, Waldschmidt joined 1. FC Köln on a one-year loan.[17] On 19 June 2024, it was announced that he had signed for the club on a permanent basis.[18]
Waldschmidt has represented the Germany national youth football teams (U16 to U21). He finished as the top scorer of the 2019 UEFA European Under-21 Championship with seven goals, breaking the previous record of his compatriot, Pierre Littbarski, who scored six goals in the 1982 UEFA European Under-21 Championship.[19]
On 29 August 2019, Waldschmidt was called up to Germany's UEFA Euro 2020 qualifiers against Netherlands and Czech Republic.[20] The same year on 9 October, he debuted for the German senior squad in a friendly match against Argentina, playing the whole match.[21] On 7 October 2020, Waldschmidt scored his first senior international goal in a friendly match against Turkey.[22]
Luca Waldschmidt is the son of Wolfgang Waldschmidt, who made 14 appearances for SV Darmstadt 98 in the 1983–84 2. Bundesliga season.[23]
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Eintracht Frankfurt II | 2013–14 | Regionalliga Südwest | 2 | 1 | — | — | — | — | 2 | 1 | ||||
Eintracht Frankfurt | 2014–15 | Bundesliga | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | |||
2015–16 | Bundesliga | 12 | 0 | 2 | 1 | — | — | — | 14 | 1 | ||||
Total | 15 | 0 | 2 | 1 | — | — | — | 17 | 1 | |||||
Hamburger SV | 2016–17 | Bundesliga | 14 | 1 | 2 | 1 | — | — | — | 16 | 2 | |||
2017–18 | Bundesliga | 21 | 1 | 1 | 0 | — | — | — | 22 | 1 | ||||
Total | 35 | 2 | 3 | 1 | — | — | — | 38 | 3 | |||||
Hamburger SV II | 2016–17 | Regionalliga Nord | 5 | 4 | — | — | — | — | 5 | 4 | ||||
2017–18 | Regionalliga Nord | 1 | 0 | — | — | — | — | 1 | 0 | |||||
Total | 6 | 4 | — | — | — | — | 6 | 4 | ||||||
SC Freiburg | 2018–19 | Bundesliga | 30 | 9 | 2 | 0 | — | — | — | 32 | 9 | |||
2019–20 | Bundesliga | 22 | 5 | 1 | 1 | — | — | — | 23 | 6 | ||||
Total | 52 | 14 | 3 | 1 | — | — | — | 55 | 15 | |||||
Benfica | 2020–21 | Primeira Liga | 27 | 7 | 4 | 2 | 1 | 0 | 8[a] | 1 | 1[b] | 0 | 41 | 10 |
2021–22 | Primeira Liga | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 2 | ||
Total | 29 | 9 | 4 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 43 | 12 | ||
VfL Wolfsburg | 2021–22 | Bundesliga | 14 | 1 | — | — | 3[c] | 0 | — | 17 | 1 | |||
Career total | 152 | 29 | 12 | 5 | 1 | 0 | 11 | 1 | 1 | 0 | 177 | 35 |
National team | Year | Apps | Goals |
---|---|---|---|
Germany | |||
2019 | 3 | 0 | |
2020 | 4 | 2 | |
Total | 7 | 2 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 7 October 2020 | RheinEnergieStadion, Cologne, Germany | ![]() |
3–2 | 3–3 | Friendly |
2 | 11 November 2020 | Red Bull Arena, Leipzig, Germany | ![]() |
1–0 | 1–0 |
Germany U21
Individual