In this article, we will explore the impact of Majdi Siddiq in the current context. Majdi Siddiq has been the subject of debate and analysis for a long time, and its relevance is still valid in the current scenario. Over the years, Majdi Siddiq has played a crucial role in various aspects, from society to economics, culture and politics. With this article, we aim to address the different facets of Majdi Siddiq, examining its influence and evolution over time. From its origins to its current situation, we will analyze how Majdi Siddiq has shaped and continues to shape our world locally, nationally and internationally.
![]() Siddiq (2012) | |||
Personal information | |||
---|---|---|---|
Full name | Majdi Abdulla Siddiq | ||
Date of birth | 3 September 1985 | ||
Place of birth | Riyadh, Saudi Arabia | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Al-Markhiya | ||
2003–2008 | Al-Khor | 80 | (3) |
2008–2009 | Al-Rayyan | 23 | (1) |
2009–2011 | Al-Sadd | 18 | (0) |
2011–2013 | Al Arabi | 28 | (1) |
2013 | Al-Gharafa | 8 | (0) |
2013–2023 | Al-Sailiya | 200 | (7) |
2017 | → El Jaish (Loan) | 7 | (0) |
International career‡ | |||
QatarU20 | 1 | (0) | |
QatarU23 | 12 | (4) | |
2004–2015 | Qatar | 56 | (4) |
*Club domestic league appearances and goals, correct as of 29 May 2023 ‡ National team caps and goals, correct as of 23 August 2022 |
Majdi Siddiq (Arabic: مجدي صديق; born 3 September 1985) is a former footballer who played as a midfielder. Born in Saudi Arabia, he represented the Qatar national team.
Statistics accurate as of 31 March 2023[1]
Club | Season | League | League | Cup1 | Other Local Cups | Continental2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Al-Khor | 2003–04 | QSL | 9 | 0 | ||||||||
2004–05 | 8 | 0 | ||||||||||
2005–06 | 23 | 0 | ||||||||||
2006–07 | 17 | 0 | ||||||||||
2007–08 | 23 | 3 | ||||||||||
Total | 80 | 3 | ||||||||||
Al-Rayyan | 2008–09 | QSL | 23 | 1 | 28 | 1 | ||||||
Total | 23 | 1 | 28 | 1 | ||||||||
Al-Sadd | 2009–10 | QSL | 7 | 0 | 0 | 0 | ||||||
2010–11 | 11 | 0 | 9 | 3 | ||||||||
Total | 18 | 0 | 9 | 3 | 34 | 4 | ||||||
Al-Arabi | 2011–12 | QSL | 22 | 1 | 5 | 0 | ||||||
2012–13 | 6 | 0 | ||||||||||
Total | 28 | 1 | 5 | 0 | ||||||||
Al-Gharafa | 2012–13 | QSL | 8 | 0 | 6 | 2 | 17 | 2 | ||||
Total | 8 | 0 | 6 | 2 | 17 | 2 | ||||||
Al-Sailiya | 2013–14 | QSL | 26 | 0 | ||||||||
2014–15 | 25 | 0 | ||||||||||
2015–16 | 26 | 1 | ||||||||||
2016–17 | 17 | 0 | ||||||||||
2017–18 | 19 | 2 | ||||||||||
2018–19 | 19 | 2 | ||||||||||
2019–20 | 20 | 0 | 1 | 0 | ||||||||
2020–21 | 12 | 1 | ||||||||||
2021–22 | 22 | 1 | ||||||||||
2022–23 | 9 | 0 | ||||||||||
Total | 195 | 7 | 1 | 0 | 243 | 12 | ||||||
El Jaish SC (loan) | 2016–17 | QSL | 7 | 0 | 1 | 0 | 12 | 0 | ||||
Career total | 365 | 12 | 36 | 3 | 49 | 4 | 22 | 5 |
1Includes Emir of Qatar Cup.
3Includes AFC Champions League.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 February 2004 | Doha, Qatar | ![]() |
2-0 | Won | Friendly |
2. | 6 September 2008 | Doha, Qatar | ![]() |
3–0 | Won | 2010 FIFA World Cup qualification |
3. | 11 January 2009 | Muscat, Oman | ![]() |
2–1 | Won | 19th Arabian Gulf Cup |
4. | 3 September 2010 | Doha, Qatar | ![]() |
1–1 | Draw | Friendly |
He was married in May 2007.