The name Margitta Pufe evokes different emotions and opinions in people. From admiration and respect to rejection and indifference, Margitta Pufe has been a source of debate and interest over time. In this article, we will explore the different facets and perspectives related to Margitta Pufe, from its origin and meaning to its relevance today. Through detailed analysis, we seek to shed light on this topic and provide a complete and objective view that invites reflection and understanding.
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Margitta Ludewig | |||||||||||||||||||||||
Nationality | ![]() | |||||||||||||||||||||||
Born | Gera, East Germany | 10 September 1952|||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||
Weight | 83 kg (183 lb) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||
Sport | Women's athletics | |||||||||||||||||||||||
Event(s) | Shot put Discus throw | |||||||||||||||||||||||
Club | SC Motor Jena | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal best(s) | 21.58 (1978) 68.64 (1979) | |||||||||||||||||||||||
Medal record
|
Margitta Pufe (née Ludewig, formerly known as Margitta Droese or Margitta Droese-Pufe, born 10 September 1952 in Gera, Thuringia), is a German track athlete, who from the mid-1970s to 1980 competed for the German Democratic Republic and was among the world's best shot putters and discus throwers. Her greatest achievement was winning a bronze medal at the 1980 Summer Olympic Games in Moscow in shot put.[1]
Pufe started her career with SC Motor Jena and trained under Ingrid Kleppe. While competing, Pufe was 1.80 m tall and weighed 83 kg. After her competitive career came to an end, Pufe remained active in the sport as a shot put and discus coach first for VEB Carl Zeiss Jena and currently for TuS Jena.