In today's world, Marisa Masullo has captured the attention and interest of a large number of people. Whether due to its impact on society, its relevance in history, its influence on popular culture or its importance in the professional field, Marisa Masullo has become a topic of great interest to a wide audience. Learning more about Marisa Masullo is not only a way to expand our knowledge, but also to better understand the world around us. In this article we will explore various aspects related to Marisa Masullo, analyzing its origin, its evolution over time, its impact in different areas and the future perspectives that this topic presents to us.
![]() Masullo in 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Milan, Italy | 8 May 1959|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Snia Milano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marisa Masullo (born 8 May 1959) is a former Italian athlete, who mainly competed in the 100 metres and 200 metres.
Masullo was born in Milan, Italy and competed for Italy at three Olympic Games, in Moscow 1980, Los Angeles 1984 and Seoul 1988. She was a three-time gold medal winner in the 200 m at the Mediterranean Games[1] She also won a silver medal in the 200 m at the 1981 Universiade and a bronze medal in the 60 metres at the 1983 European Indoor Championships.
Marisa Masullo held the national records for 60 metres, 100 and 200 metres.[2]
Marisa Masullo won 30 individual national championship from 1978 to 1993 (all-time record-woman).[3][4]
Event | Wins | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | 11 | • | • | • | • | • | • | • | • | • | • | • | |||||
200 metres | 10 | • | • | • | • | • | • | • | • | • | • | ||||||
60 metres indoor | 6 | • | • | • | • | • | • | ||||||||||
200 metres indoor | 3 | • | • | • |