In this article, we will explore Marius Mapou in detail, a topic that has captured the attention and interest of many in recent times. From its impact on society to its relevance in different fields of study, Marius Mapou has been the subject of debate and discussion in a wide range of contexts. Through an exhaustive analysis, we will seek to delve deeper into the many facets of Marius Mapou, offering a comprehensive perspective that allows the reader to better understand its importance and implications. From its origins to its possible future implications, this article will approach Marius Mapou from various perspectives to provide a complete and enriching overview of this fascinating topic.
![]() |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marius Mapou | ||||||||||||||||||||||
Date of birth | 22 June 1980 | ||||||||||||||||||||||
Place of birth | New Caledonia | ||||||||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
AS Mont-Dore | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2001–2006 | AS Mont-Dore | 46 | (18) | ||||||||||||||||||||
2006–2007 | AS Magenta | 10 | (0) | ||||||||||||||||||||
2007–2011 | AS Mont-Dore | 34 | (3) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2002–2008 | New Caledonia | 22 | (3) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17 September 2018 ‡ National team caps and goals, correct as of 31 March 2018 |
Marius Mapou (born 22 June 1980) is an international footballer for New Caledonia. He played in the 2008 OFC Nations Cup.[1]
New Caledonia