In this article, we are going to delve into the fascinating world of Mauro Perković. From its impact on society to its relevance in history, Mauro Perković has played a fundamental role in various aspects of daily life. Over the years, Mauro Perković has captured the attention of many people, generating debate and reflection on its influence in different spheres. Through detailed analysis, we will explore the meaning of Mauro Perković and how it has shaped our way of understanding and approaching certain aspects of life. We hope that this article leads you to reflect and provides you with a deeper insight into Mauro Perković and its importance in today's society.
Personal information | |||
---|---|---|---|
Date of birth | 22 March 2003 | ||
Place of birth | Pula, Croatia | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team |
Cracovia (on loan from Dinamo Zagreb) | ||
Number | 39 | ||
Youth career | |||
–2012 | NK Pula ICI | ||
2012–2020 | Istra 1961 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2023 | Istra 1961 | 48 | (3) |
2023 | → Dinamo Zagreb (loan) | 8 | (0) |
2023– | Dinamo Zagreb | 22 | (2) |
2025– | → Cracovia (loan) | 0 | (0) |
International career‡ | |||
2019 | Croatia U16 | 2 | (0) |
2021–2022 | Croatia U19 | 12 | (0) |
2022– | Croatia U21 | 10 | (0) |
*Club domestic league appearances and goals, correct as of 21 February 2025 ‡ National team caps and goals, correct as of 25 January 2025 |
Mauro Perković (born 22 March 2003) is a Croatian professional footballer who plays as a defender for Ekstraklasa club Cracovia, on loan from Dinamo Zagreb.[1]
Perković made his professional debut for Istra 1961 on 27 January 2021.[2] On 22 February 2025, he joined Cracovia on a year-long loan.[3]
Perković is brother of professional basketball player Toni Perković who currently plays in PRO B league in France.
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Istra 1961 | 2020–21 | Prva HNL | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
2021–22 | Prva HNL | 25 | 3 | 1 | 0 | — | — | 26 | 3 | |||
2022–23 | Prva HNL | 17 | 0 | 1 | 0 | — | — | 3 | 1 | |||
Total | 48 | 3 | 2 | 0 | — | — | 50 | 3 | ||||
Dinamo Zagreb (loan) | 2022–23 | Prva HNL | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||
Dinamo Zagreb | 2023–24 | Prva HNL | 21 | 2 | 4 | 0 | 7[b] | 0 | — | 32 | 2 | |
2024–25 | Prva HNL | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 30 | 2 | 5 | 0 | 7 | 0 | — | 42 | 2 | |||
Cracovia (loan) | 2024–25 | Ekstraklasa | 0 | 0 | — | — | — | 0 | 0 | |||
Career total | 78 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 92 | 5 |
Dinamo Zagreb[4]