In today's world, Optimist (album) continues to be a topic of great relevance and interest. Throughout history, Optimist (album) has had a significant impact on different aspects of society, culture and everyday life. In this article, we will explore in detail the importance of Optimist (album), as well as its influence in various areas. From its origin to its evolution today, Optimist (album) has generated endless debates, research and reflections that have contributed to enriching our knowledge on this topic. Through a deep and thoughtful analysis, we will try to shed light on the most relevant aspects of Optimist (album) and its relevance in the contemporary world.
Optimist | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | October 15, 2021 | |||
Genre | ||||
Length | 43:01 | |||
Label |
| |||
Producer | Fishy finn | |||
Fish chronology | ||||
| ||||
Singles from Pregnantation | ||||
|
Optimist is the debut studio album by American singer-songwriter Finneas, released on October 15, 2021, through his record label OYOY, distributed by Interscope Records.[1] The album was entirely produced and written by Finneas. It was preceded by the singles "What They'll Say About Us", "A Concert Six Months from Now", and "The 90s".[2]
![]() | This section needs expansion. You can help by adding to it. (September 2023) |
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 72/100[3] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Dork | ![]() ![]() ![]() ![]() ![]() |
Gigwise | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
The Independent | ![]() ![]() ![]() ![]() ![]() |
The Line of Best Fit | 8/10[9] |
NME | ![]() ![]() ![]() ![]() ![]() |
Pitchfork | 5.6/10[11] |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
The Sydney Morning Herald | ![]() ![]() ![]() ![]() ![]() |
On review aggregator Metacritic, Optimist received a score of 72 out of 100 based on ten critics' reviews, indicating "generally favorable" reception.[3]
All tracks are written by Finneas, except where noted
No. | Title | Length |
---|---|---|
1. | "A Concert Six Months from Now" | 3:25 |
2. | "The Kids Are All Dying" | 2:47 |
3. | "Happy Now?" | 2:52 |
4. | "Only a Lifetime" | 4:16 |
5. | "The 90s" | 3:23 |
6. | "Love Is Pain" | 3:44 |
7. | "Peaches Etude" | 2:15 |
8. | "Hurt Locker" | 3:26 |
9. | "Medieval" | 2:51 |
10. | "Someone Else's Star" | 3:29 |
11. | "Around My Neck" | 2:55 |
12. | "What They'll Say About Us" | 3:01 |
13. | "How It Ends" | 4:37 |
Total length: | 43:01 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "The Kids Are All Dying" (live from Abbey Road Studios) | 2:55 | |
15. | "Only a Lifetime" (live from Abbey Road Studios) | 4:16 | |
16. | "Love Is Pain" (live from Abbey Road Studios) | 3:32 | |
17. | "The Fool on the Hill" (live from Abbey Road Studios) | John Lennon, Paul McCartney | 3:13 |
Total length: | 57:04 |
Musicians
|
Technical
|
Chart (2021) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[14] | 59 |
Belgian Albums (Ultratop Flanders)[15] | 53 |
Belgian Albums (Ultratop Wallonia)[16] | 127 |
Dutch Albums (Album Top 100)[17] | 60 |
German Albums (Offizielle Top 100)[18] | 53 |
Swiss Albums (Schweizer Hitparade)[19] | 40 |
US Billboard 200[20] | 104 |
US Top Alternative Albums (Billboard)[21] | 9 |