In the article we present today we will delve into the fascinating world of Pelham Bay Park station, exploring its multiple facets and its relevance in today's society. From its origins to its impact today, we will examine in detail how Pelham Bay Park station has played a fundamental role in people's lives, in history, in culture, in the business world, in technology, or in any other field that you can imagine. Through an exhaustive and enriching analysis, we will unravel the most relevant and surprising aspects of Pelham Bay Park station, offering our readers a broad and complete vision of this exciting topic.
Pelham Bay Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Bruckner Boulevard & Westchester Avenue Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Pelham Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°51′10″N 73°49′38″W / 40.852871°N 73.827138°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times except weekdays until 8:45 p.m., peak direction) <6> (weekdays until 8:45 p.m., peak direction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform (in service) 2 side platforms (presently used for offices and crew lockers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 20, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Pelham Bay Parkway[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,180,813[3] 5.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 265 out of 423[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Pelham Bay Park station is the northern terminal station of the IRT Pelham Line of the New York City Subway. Located across from Pelham Bay Park, at the intersection of the Bruckner Expressway and Westchester Avenue in the Pelham Bay neighborhood of the Bronx, it is served by the 6 train at all times, except weekdays in the peak direction, when the <6> serves it.
In 1913, New York City, the Brooklyn Rapid Transit Company, and the Interborough Rapid Transit Company (IRT) reached an agreement, known as the Dual Contracts, to drastically expand subway service across New York City. As part of Contract 3 of the agreement, between New York City and the IRT, the original subway opened by the IRT in 1904 to City Hall, was to be extended north from Grand Central along Lexington Avenue into the Bronx, with a branch running northeast via 138th Street, Southern Boulevard and Westchester Avenue to Pelham Bay Park.[4][5] The IRT Lexington Avenue Line opened on July 17, 1918, and the first section of the IRT Pelham Line opened to Third Avenue–138th Street on August 1, 1918.[6][7][8]
On January 7, 1919, the Pelham Line was extended to Hunts Point Avenue.[7][8] The extension was originally supposed to be finished by the end of 1918, but due to the difficulty in acquiring materials, the opening was delayed. In January 1919, the New York State Public Service Commission was acquiring property for a subway yard at Pelham Bay Park.[9] On May 30, 1920, the Pelham Line was extended to East 177th Street.[10][8][11] Service between Hunts Point Avenue and East 177th Street was originally served by a shuttle service operating with elevated cars.[7] On October 24 of the same year, it was extended to Westchester Square.[12][8][13]: 2389 The line was completed to Pelham Bay Park station on December 20, which became the new terminal of the line.[14][8][13] Service to Pelham Bay Park was served by a mix of through and shuttle trains during the 1920s.[15]: 73–74
As part of the 1968 Program for Action, the Pelham Line would have been extended to a modern terminal nearby in the Co-op City housing complex, and the Pelham Line would have been converted to B Division standards so lettered trains could use the line. As part of the plan, this station would no longer be the line's terminal.[16][17] Because of the 1975 New York City fiscal crisis, most of the remaining projects did not have funding, so they were declined.[18] If built, the extension would have been completed by the mid-1970s or early 1980s.[19][20]
In 1981, the Metropolitan Transportation Authority listed the station among the 69 most deteriorated stations in the subway system.[21]
The station's elevators were installed in December 1989, making the station one of the earliest to comply with the Americans with Disabilities Act of 1990. The elevators were renovated from June 8, 2015 to April 2016, three months after work was expected to be completed.[22]
Platform level | Side platform, not in service | |
West track | ← toward Brooklyn Bridge–City Hall (Buhre Avenue) (No service: Parkchester) | |
Island platform | ||
East track | ← toward Brooklyn Bridge–City Hall (Buhre Avenue) (No service: Parkchester) | |
Side platform, not in service | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines Elevator at back of station beyond escalators, near corner of Westchester Avenue and Bruckner Boulevard | |
Ground | Street level | Exit/entrance |
This is an elevated station which has two tracks, one island platform and two disused side platforms. The tracks end at bumper blocks at the north end of the platforms. The station was formerly set up as a Spanish solution with alighting passengers using the side platforms and boarding passengers using the island platform. Now all passengers use the island platform.[23] The 6 local train serves the station at all times except rush hours in the peak direction, when the <6> express train serves the station instead.[24] The station is the northern terminus for all service; the next stop to the south is Buhre Avenue.[25]
During 2005, rooms were located on the side platforms for temporary crew use while the crew quarters at the north end of the station was rebuilt. At the south end is a staff-only crossover bridge between the center and west side platform. It also used to connect to the east side platform but that portion has been removed. There is also a tower and crew facilities at the south end. There are old style signs which are covered over on the main platform.
Pelham Bay Park is the only New York City Subway terminal that does not use numerical track labels, but rather track labels based on compass directions (i.e. East track, West track).[26] Punch boxes exist, however, at the south end of the island platform where the corresponding track numbers (Track 1 and 2) are used.
Fare control is in the mezzanine below the platforms. There are two staircases, an escalator, and an elevator that lead to Westchester Avenue. There is also a pedestrian bridge from the station entrance that crosses the Bruckner Expressway and leads to Pelham Bay Park.[27]
In the novel The Taking of Pelham One Two Three by Morton Freedgood and its film adaptations (the 1974 original and the 1998 and 2009 remakes), the train that's hijacked leaves the Pelham Bay Park station at 1:23 pm, whence the callsign. After the 1974 film's release, the New York City Transit Authority banned any schedule of a train leaving this station at 1:23 am or 1:23 pm, realizing that it would become too much of a reminder to the public. Eventually this policy was rescinded, but due to the superstitions involved, dispatchers have continued to avoid scheduling a Manhattan-bound train to leave at 1:23.[28]
In the early 1960s, the Pelham Bay Park station was the closest station to the defunct Freedomland U.S.A. amusement park, now the site of Co-op City.[30]
{{cite book}}
: CS1 maint: multiple names: authors list (link)