In today's world, Peter Borren has become a topic of great relevance and interest to a wide range of people. Whether we are talking about Peter Borren as a public figure, a historical event related to Peter Borren, or a topic of current debate, the importance of delving into its meaning and repercussions is undeniable. In this article, we will delve into the world of Peter Borren and explore its different facets, to understand its importance and impact on contemporary society.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter William Borren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, Canterbury, New Zealand | 21 August 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Baldrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 25) | 4 July 2006 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 January 2014 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 83 (previously 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 1) | 2 August 2008 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 18 January 2017 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 March 2018 |
Peter William Borren (born 21 August 1983) is a New Zealand-born former cricketer.[1] He was the captain for the Netherlands at the international level, until he retired in April 2018.[2][3]
Borren played club cricket for Old Collegians CC in Christchurch and made his way into the Canterbury cricket side. In the 2002 Under-19 World Cup he represented his native New Zealand alongside Ross Taylor and Jesse Ryder.[4] He also played for Weedons Club.[5]
On 24 June 2015, he scored his debut List A century while playing against Papua New Guinea in the 2015–17 ICC World Cricket League Championship.[6]
He also represented Central Districts in the Ford Trophy 50-over competition in his native New Zealand.
In 2002, he left New Zealand and moved to the Netherlands.[7] He made his debut with the Netherlands national cricket team in a One Day International against Sri Lanka on 4 July 2006. He also previously played for the Netherlands A team and Under-23 team. In 2010, he was given a central contract by the Royal Dutch Cricket Association.[4]
His career highlights are the two wins against England at the 2009 and 2014 T20 World Cups respectively. He has won the Netherlands national competition with VRA Amsterdam 5 times in 12 years.
In November 2020, Borren was nominated for the ICC Men's Associate Cricketer of the Decade award.[8]