Today, we want to address a highly relevant topic that has captured the attention of many people in recent times. Poland at the 1994 Winter Olympics has generated a great deal of debate and has sparked the interest of experts in the field, as well as ordinary people seeking to understand more about this topic. Throughout this article, we will explore different aspects related to Poland at the 1994 Winter Olympics, addressing its importance, impact and possible implications. It is essential to thoroughly understand this aspect to be able to analyze it from different perspectives and form an informed opinion about it. Join us on this tour and discover more about Poland at the 1994 Winter Olympics!
Poland at the 1994 Winter Olympics | |
---|---|
![]() | |
IOC code | POL |
NOC | Polish Olympic Committee |
Website | www |
in Lillehammer | |
Competitors | 28 (15 men, 13 women) in 8 sports |
Flag bearer | Tomasz Sikora (biathlon) |
Medals |
|
Winter Olympics appearances (overview) | |
Poland competed at the 1994 Winter Olympics in Lillehammer, Norway.
The following is the list of number of competitors in the Games.[1]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 1 | 0 | 1 |
Biathlon | 5 | 5 | 10 |
Cross-country skiing | 0 | 5 | 5 |
Figure skating | 1 | 2 | 3 |
Luge | 2 | 0 | 2 |
Nordic combined | 1 | – | 1 |
Ski jumping | 1 | – | 1 |
Speed skating | 4 | 1 | 5 |
Total | 15 | 13 | 28 |
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Marcin Szafrański | Downhill | 1:52.59 | 46 | ||
Super-G | 1:38.54 | 42 | |||
Slalom | DNF | – | DNF | – |
Men's combined
Athlete | Event | Downhill | Slalom | Total | ||
---|---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | ||
Marcin Szafrański | Combined | 1:43.82 | 54.95 | 52.50 | 3:31.27 | 27 |
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Tomasz Sikora | Sprint | 31:02.6 | 3 | 32 |
Krzysztof Topór | 32:37.7 | 3 | 61 | |
Jan Wojtas | Individual | 1:08:10.5 | 7 | 67 |
Jan Ziemianin | Sprint | 30:44.2 | 2 | 27 |
Individual | 1:02:00.6 | 4 | 39 | |
Wiesław Ziemianin | 1:05:48.8 | 6 | 63 | |
Tomasz Sikora Jan Ziemianin Wiesław Ziemianin Jan Wojtas |
Team relay | 1:33:49.3 | 0 | 8 |
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Zofia Kiełpińska | Sprint | 31:11.1 | 7 | 68 |
Helena Mikołajczyk | Individual | 59:44.8 | 7 | 52 |
Halina Pitoń | Sprint | 29:39.2 | 4 | 57 |
Individual | 1:00:18.2 | 7 | 57 | |
Anna Stera-Kustucz | Sprint | 30:04.5 | 3 | 62 |
Agata Suszka | Individual | 59:13.2 | 4 | 45 |
Anna Stera-Kustucz Helena Mikołajczyk Agata Suszka Halina Pitoń |
Team relay | 1:59:18.1 | 4 | 11 |
Athlete | Event | Classical | Freestyle | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Bernadetta Bocek-Piotrowska | 5 km classical | 15:47.1 | 31 | ||||
Pursuit | 15:47.1 | 31 | 29:11.2 | 19 | 44:58.3 | 22 | |
15 km freestyle | 44:12.8 | 18 | |||||
30 km classical | 1:34:28.6 | 34 | |||||
Dorota Kwaśny | 5 km classical | 16:04.3 | 38 | ||||
Pursuit | 16:04.3 | 38 | 29:57.6 | 26 | 46:01.9 | 28 | |
15 km freestyle | 44:43.1 | 22 | |||||
30 km classical | DNF | ||||||
Michalina Maciuszek | 15 km freestyle | 46:43.0 | 40 | ||||
30 km classical | 1:33:34.2 | 31 | |||||
Halina Nowak-Guńka | 5 km classical | 16:46.1 | 58 | ||||
15 km freestyle | 45:02.2 | 25 | |||||
Małgorzata Ruchała | 5 km classical | 15:07.5 | 15 | ||||
Pursuit | 15:07.5 | 15 | 28:50.7 | 15 | 43:58.2 | 14 | |
30 km classical | 1:30:45.8 | 16 | |||||
Michalina Maciuszek Małgorzata Ruchała Dorota Kwaśny Bernadetta Bocek-Piotrowska |
Team relay | 1:01:13.2 | 8 |
Athlete | Event | CD1 | CD2 | SP/OD | FS/FD | TFP | Rank |
---|---|---|---|---|---|---|---|
Anna Rechnio | Ladies | 9 | 12 | 16.5 | 10 | ||
Agnieszka Domańska Marcin Głowacki |
Ice dance | 18 | 18 | 18 | 17 | 35.0 | 17 |
Athletes | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Leszek Szarejko Adrian Przechewka |
Doubles | 49.104 | 14 | 49.800 | 18 | 1:38.904 | 16 |
Events:
Athlete | Event | Ski Jumping | Cross-country | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Start at | Time | Rank | |||
Stanisław Ustupski | Individual | 200.0 | 19 | +5:13.0 | 46:06.8 | 21 |
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Wojciech Skupień | Men's normal hill | 84.5 | 100.5 | 86.5 | 106.0 | 206.5 | 29 |
Men's large hill | 94.5 | 65.1 | 100.0 | 76.5 | 141.6 | 31 |
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Paweł Jaroszek | 1500 m | 1:54.49 | 11 |
Jaromir Radke | 5000 m | 6:50.40 | 7 |
10000 m | 14:03.84 | 5 | |
Artur Szafrański | 1500 m | DNF | |
Paweł Zygmunt | 2:05.21 | 40 | |
5000 m | 6:58.91 | 18 |
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Ewa Wasilewska | 1500 m | 2:07.44 | 18 |
3000 m | 4:28.86 | 16 |