In this article, we are going to address the topic of Quentin Jaurégui from an analytical and critical perspective, with the purpose of generating a constructive debate around this topic that is so relevant today. We will delve into its different aspects, exploring its impact on society, its historical implications and its projection into the future. Through a detailed and rigorous analysis, we seek to offer a comprehensive and balanced view of Quentin Jaurégui, with the aim of enriching knowledge and encouraging deep reflection on this highly important topic.
Jaurégui in 2014. | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Quentin Jaurégui | |||||||||||||||||||||||
Born | Cambrai, France | 22 April 1994|||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||
Weight | 60 kg (132 lb; 9 st 6 lb) | |||||||||||||||||||||||
Team information | ||||||||||||||||||||||||
Current team | Dunkerque Grand Littoral | |||||||||||||||||||||||
Disciplines |
| |||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||
Amateur teams | ||||||||||||||||||||||||
2009 | CC Nogent-sur-Oise | |||||||||||||||||||||||
2010 | Vélo-Club La Pomme Marseille | |||||||||||||||||||||||
2011–2013 | Boxx–BKCP | |||||||||||||||||||||||
2023– | Dunkerque Grand Littoral | |||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||
2013 | BKCP–Powerplus | |||||||||||||||||||||||
2013 | Argos–Shimano (stagiaire) | |||||||||||||||||||||||
2014 | Roubaix–Lille Métropole | |||||||||||||||||||||||
2015–2020 | AG2R La Mondiale[1] | |||||||||||||||||||||||
2021–2022 | B&B Hotels p/b KTM[2][3] | |||||||||||||||||||||||
Medal record
|
Quentin Jaurégui (born 22 April 1994) is a French cyclist, who currently rides for French amateur team Dunkerque Grand Littoral.
Jaurégui was born in Cambrai. In 2012, Jaurégui won a bronze medal in the junior race at the UCI Cyclo-cross World Championships in Koksijde, Belgium.[4] On 3 May 2015, he won the one-day race Grand Prix de la Somme by beating Anthony Delaplace and Alo Jakin in a contest of three.[5] He was named in the startlist for the 2016 Vuelta a España[6] and the startlist for the 2017 Giro d'Italia.[7]
Grand Tour | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
![]() |
— | 90 | 48 | — | — |
![]() |
— | — | — | — | — |
![]() |
95 | — | — | 81 | DNF |
— | Did not compete |
---|---|
DNF | Did not finish |