Today we want to talk about Route 541 (Israel). This topic is extremely relevant today and is generating great interest in different areas. Route 541 (Israel) has captured the attention of many experts and people worldwide, due to its importance and the implications it has in various areas. In this article we will explore Route 541 (Israel) in depth, analyzing its various aspects and providing detailed information so that our readers can better understand its importance and impact on society. Without a doubt, Route 541 (Israel) is an issue that we cannot ignore, and it is crucial to approach it from different perspectives to understand its scope and make informed decisions.
You can help expand this article with text translated from the corresponding article in Hebrew. (October 2023) Click for important translation instructions.
|
Route 541 | ||||
---|---|---|---|---|
כביש 541 | ||||
Route information | ||||
Length | 10.26 km (6.38 mi) | |||
Major junctions | ||||
West end | HaSira Interchange | |||
East end | Highway 91 | |||
Location | ||||
Country | Israel | |||
Highway system | ||||
|
Route 541 is a north–south regional highway in central Israel. It begins at the HaSira Interchange and ends at Ra'anana Junction with Highway 4.
District[1] | Location[2] | km | mi | Name | Destinations | Notes |
---|---|---|---|---|---|---|
Tel Aviv | Herzliya | 0.00 | 0.00 | מחלף הסירה (HaSira Interchange) | Highway 2 | |
0.60 | 0.37 | מחלף שבעת הכוכבים (The Seven Stars Interchange) | Highway 20 | |||
1.41 | 0.88 | צומת ז'בוטינסקי (Jabotinsky Junction) | Jabotinsky Street Yitzhak Shamir Street | |||
3.10 | 1.93 | צומת כדורי (Kaduri Junction) | Route 482 | |||
4.95 | 3.08 | צומת סוקולוב (Sokolov Junction) | Sokolov Street | |||
5.89 | 3.66 | HaBrigada HaYehudit Street | ||||
Central | Ra'anana Herzliya | 6.25 | 3.88 | מחלף הרצליה מזרח (East Herzliya Interchange) | Route 531 | |
Ra'anana | 7.63 | 4.74 | צומת המלכים (HaMelachim Junction) | HaMelachim Street | ||
8.68 | 5.39 | צומת בן גוריון (Ben Gurion Junction) | Ben Gurion Street | |||
10.26 | 6.38 | צומת רעננה (Ra'anana Junction) | Highway 4 Route 402 | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |