In today's world, Roxroy Cato has gained special relevance in different areas of society. Whether in politics, economics, technology, culture or everyday life, Roxroy Cato has become a recurring and impactful topic of conversation. Its implications and repercussions have generated debates, analyzes and research that seek to understand its meaning and scope. From different perspectives, Roxroy Cato has influenced decision making and the way people interact with each other. In this article, we will explore the impact of Roxroy Cato and how it has shaped our current reality.
![]() Cato in 2015 | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 5 January 1988 | ||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||
Weight | 77 kg (170 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||
Event | 400m Hurdles | ||||||||||||||||||||
College team | Lincoln University St. Augustine's University | ||||||||||||||||||||
Medal record
|
Roxroy Cato (born 5 January 1988, St. Mary, Jamaica[1]) is a Jamaican athlete specialising in the 400 metres hurdles.[2] He placed 5th in his heat in a time of 49.03s at the 2012 Olympics.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2010 | NACAC U23 Championships | Miramar, United States | 8th | 400 m hurdles | 53.73 |
4th | 4 × 400 m relay | 3:10.71 | |||
Central American and Caribbean Games | Mayagüez, Puerto Rico | 3rd | 400 m hurdles | 49.62 | |
1st | 4 × 400 m relay | 3:01.68 | |||
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 6th | 400 m hurdles | 50.38 |
2012 | Olympic Games | London, United Kingdom | 31st (h) | 400 m hurdles | 50.22 |
2013 | Central American and Caribbean Championships | Morelia, Mexico | 4th | 400 m hurdles | 50.05 |
2014 | Commonwealth Games | Glasgow, United Kingdom | – | 400 m hurdles | DQ |
2015 | Pan American Games | Toronto, Canada | 3rd | 400 m hurdles | 48.72 |
World Championships | Beijing, China | 25th (h) | 400 m hurdles | 49.47 | |
2016 | Olympic Games | Rio de Janeiro, Brazil | 5th (h) | 400 m hurdles | 48.561 |
1Disqualified in the semifinals
Outdoor
Indoor