In this article we will explore Sahily Diago in depth, analyzing its importance, its impacts and its influence on different aspects of daily life. Sahily Diago is a phenomenon that has attracted the attention of experts and scholars in different areas, since its relevance ranges from the personal to the global level. Throughout this article, we will examine the various aspects that make Sahily Diago a topic of interest and reflection, as well as the different perspectives from which it can be approached. In addition, we will delve into the implications that Sahily Diago has in different contexts and its potential to generate significant changes in society.
![]() | |||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sahily Diago Mesa | ||||||||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||||||||
Born | Jovellanos, Matanzas, Cuba | 26 August 1995||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
Weight | 52 kg (115 lb) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Sport | Running | ||||||||||||||||||||||||||||||||
Event | Sprints | ||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||
Personal best | 800 m: 1:57.74 (La Habana 2014) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Updated on 31 December 2014 |
Sahily Diago Mesa (born 26 August 1995 in Jovellanos, Matanzas) is a Cuban middle-distance runner.[1]
She competed for Cuba at the 2012 Summer Olympics as member of the 4×400 metres relay squad.[2] She competed at the 2020 Summer Olympics.[3]
Event | Result | Venue | Date |
---|---|---|---|
400 m | 53.76 s | ![]() |
20 Feb 2016 |
800 m | 1:57.74 min | ![]() |
25 May 2014 |
1500 m | 4:14.73 min | ![]() |
9 Oct 2014 |