Today, Sergio Blanco is a topic of general interest that is becoming more and more relevant in society. Its impact extends to different areas, from politics to popular culture, generating constant debates and reflections. The importance of Sergio Blanco lies not only in its influence today, but also in its historical value and its relevance for the future. In this article, we will explore different aspects related to Sergio Blanco, analyzing its impact in different contexts and providing a comprehensive perspective on this topic that is so relevant today.
![]() Blanco in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Sergio Rubén Blanco Soto | ||
Date of birth | 25 November 1981 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Celaya (Manager) | ||
Youth career | |||
Montevideo Wanderers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2006 | Montevideo Wanderers | 76 | (45) |
2003 | → Club América (loan) | 8 | (3) |
2004 | → San Luis (loan) | 6 | (5) |
2006 | → Dorados (loan) | 10 | (0) |
2007 | Shanghai Shenhua | 18 | (5) |
2008–2010 | Nacional | 46 | (17) |
2010–2011 | Querétaro | 16 | (8) |
2011–2012 | Necaxa | 22 | (3) |
2012 | → Montevideo Wanderers (loan) | 13 | (5) |
2012–2013 | Patronato | 23 | (4) |
2013–2014 | Montevideo Wanderers | 26 | (18) |
2014–2015 | Sporting Cristal | 59 | (19) |
2016–2019 | Montevideo Wanderers | 88 | (17) |
2019–2020 | Torque | 18 | (1) |
2021 | Montevideo Wanderers | 8 | (1) |
International career | |||
2003–2006 | Uruguay | 4 | (1) |
Managerial career | |||
2022 | Montevideo Wanderers (youth) | ||
2022 | Montevideo Wanderers (interim) | ||
2022–2023 | Montevideo Wanderers | ||
2024– | Celaya | ||
*Club domestic league appearances and goals |
Sergio Rubén Blanco Soto (born 25 November 1981) is a Uruguayan football manager and former player who played as a striker.[1]
Blanco has been capped 4 times by Uruguay and scored 1 goal.