In the world of Srungavarapukota Assembly constituency, there is a great diversity of approaches, ideas and opinions that can generate an extremely enriching exchange of knowledge. This is why it is crucial to delve deeper into the different aspects surrounding this topic, in order to understand its impact on today's society. From its origins to its future implications, Srungavarapukota Assembly constituency has become a point of interest for academics, professionals and the general public. Through this article, we will seek to explore the various facets of Srungavarapukota Assembly constituency and its relevance in the contemporary world, offering new perspectives and reflections that contribute to the enrichment of the debate around this transcendental topic.
Srungavarapukota | |
---|---|
Constituency No. 19 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Srungavarapukota Assembly constituency within Andhra Pradesh | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Vizianagaram |
Lok Sabha constituency | Visakhapatnam |
Established | 1951 |
Total electors | 212,623 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
![]() | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Srungavarapukota Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.[2]
Kolla Lalitha Kumari is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 212,623 electors in the constituency.[4][needs update] The constituency was established in 1951, as per the Delimitation Orders (1951). This assembly is currently part of Vizinagaram. There are ongoing requests from people of Vepada mandal to include this in Vizag.
The five mandals that form the assembly constituency are:[2]
Mandal |
---|
Srungavarapukota |
Lakkavarapukota |
Kothavalasa |
Vepada |
Jami |
Year | Member | Political party | |
---|---|---|---|
1952 | C. V. Somayajulu | Socialist Party | |
1955 | Chaganti Venkata Somayajulu | Praja Socialist Party | |
1957 by-election | Gujjala Dharam Naidu | Indian National Congress | |
1962 | |||
1967 | Kolla Appala Naidu | Independent | |
1972 | Kakaralapudi V R S P Raju | Indian National Congress | |
1978 | Sanyasidora Duru | Indian National Congress (I) | |
1983 | Dukku Labudu Bariki | Telugu Desam Party | |
1985 | |||
1989 | |||
1994 | |||
1999 | Hymavathi Devi Sobha | ||
2004 | Kumbha Ravibabu | Indian National Congress | |
2009 | Kolla Lalitha Kumari | Telugu Desam Party | |
2014 | |||
2019 | Kadubandi Srinivasa Rao | YSR Congress Party | |
2024 | Kolla Lalitha Kumari | Telugu Desam Party |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kolla Lalitha Kumari | 1,11,026 | 58.36 | ||
YSRCP | Kadubandi Srinivasa Rao | 72,236 | 37.97 | ||
INC | Gedela Tirupati | 1918 | 1.01 | ||
Majority | 38,790 | 20.38 | |||
Turnout | 1,90,254 | ||||
TDP gain from YSRCP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kadubandi Srinivasa Rao | 91,451 | 49.73 | ||
TDP | Kolla Lalitha Kumari | 80,086 | 43.55 | ||
CPI | P. Kameshwararao | 3,116 | 1.71 | ||
Majority | 11,365 | 6.18 | |||
Turnout | 1,83,901 | 86.49 | +1.40 | ||
YSRCP gain from TDP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kolla Lalitha Kumari | 82,142 | 47.73 | ||
YSRCP | Rongali Jagannadham | 53,605 | 31.15 | ||
INC | Indukuri Raghu Raju | 30,696 | 17.83 | ||
Majority | 28,537 | 16.58 | |||
Turnout | 172,112 | 85.10 | +2.33 | ||
TDP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kolla Lalitha Kumari | 40,142 | 25.51 | −19.26 | |
INC | Allu Kesava Venkata Joginaidu | 36,702 | 23.33 | −26.76 | |
Independent | Indukuri Raghu Raju | 31,248 | 19.86 | ||
Independent | Valluri Jayaprakash Babu | 20,284 | 12.89 | ||
PRP | Gorle Maheswararao | 19,330 | 12.29 | ||
Majority | 3,440 | 2.18 | |||
Turnout | 157,337 | 82.77 | +8.60 | ||
TDP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | D. Kumbha Ravibabu | 55,224 | 50.09 | +3.82 | |
TDP | Hymavathi Devi Sobha | 49,362 | 44.77 | −2.19 | |
Majority | 5,862 | 5.32 | |||
Turnout | 110,255 | 74.17 | +5.02 | ||
INC gain from TDP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Socialist | C. V. Somayajulu | 17,451 | 59.66% | ||
INC | T. Venkataramanayya | 5,577 | 19.07% | 19.07% | |
KMPP | Allu Joginaiudu | 4,550 | 15.55% | ||
Independent | V. Sriramamurthy | 1,674 | 5.72% | ||
Margin of victory | 11,874 | 40.59% | |||
Turnout | 29,252 | 38.41% | |||
Registered electors | 76,151 | ||||
Socialist win (new seat) |