The topic of The Amazons (album) is a topic that has generated great interest in today's society. With the advancement of technology and globalization, The Amazons (album) has become a relevant topic that impacts different aspects of daily life. From The Amazons (album) person or event that has marked a before and after, to The Amazons (album) concept or trend that is currently in vogue, The Amazons (album) is something that deserves our attention and analysis. In this article, we will explore the various aspects of The Amazons (album) and its relevance in modern society.
The Amazons | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 26 May 2017 | |||
Genre | ||||
Length | 44:44 | |||
Label | Fiction | |||
The Amazons chronology | ||||
| ||||
Singles from The Amazons | ||||
The Amazons is the debut album by British alternative rock band, The Amazons. The album was released on 26 May 2017 through Fiction Records. The album debuted at number eight on the UK Album Charts.[8]
Five singles were released prior to the album. The opening track "Stay With Me" featured on the soundtrack to the football simulation game, FIFA 18,[9] while "Black Magic" featured on fellow football simulation game PES 2019.[citation needed]
All lyrics are written by Chris Alderton, Elliot Briggs, Joe Emmett, and Matt Thomson; all music is composed by The Amazons
No. | Title | Length |
---|---|---|
1. | "Stay With Me" | 3:15 |
2. | "Burn My Eyes" | 4:18 |
3. | "In My Mind" | 3:50 |
4. | "Junk Food Forever" | 3:46 |
5. | "Raindrops" | 4:46 |
6. | "Black Magic" | 4:31 |
7. | "Ultraviolet" | 3:38 |
8. | "Little Something" | 4:05 |
9. | "Holy Roller" | 3:56 |
10. | "Something In The Water" | 4:53 |
11. | "Palace" | 3:46 |
Total length: | 44:44 |
No. | Title | Length |
---|---|---|
12. | "In My Mind (Acoustic)" | 4:23 |
13. | "Raindrops (Acoustic)" | 4:33 |
14. | "Junk Food Forever (Acoustic)" | 3:16 |
15. | "Little Something (Acoustic)" | 3:29 |
16. | "Black Magic (Acoustic)" | 4:02 |
17. | "Ultraviolet (Acoustic)" | 3:45 |
Aggregate scores | |
---|---|
Source | Rating |
AnyDecentMusic? | 6.2/10[11] |
Metacritic | 64/100[12] |
Review scores | |
Source | Rating |
Clash | 8/10[13] |
The Daily Telegraph | [14] |
The Guardian | [15] |
Kerrang! | [16] |
The Line of Best Fit | 8/10[17] |
Mojo | [12] |
NME | [18] |
The Observer | [19] |
Q | [12] |
At Metacritic, which assigns a normalised rating out of 100 to reviews from mainstream publications, the album received an average score of 64, based on nine reviews, indicating "generally favorable reviews".[12]
Chart (2017) | Peak position |
---|---|
Scottish Albums (OCC)[20] | 10 |
UK Albums (OCC)[21] | 8 |