In this article, we propose to address the issue of UFC 124 from a broad and detailed perspective. This topic is of great relevance today and has generated great interest in different areas. Over the next few lines, we will explore the most relevant aspects related to UFC 124, analyzing its impact, its implications and possible solutions or approaches to address it. With a comprehensive approach, our goal is to offer a complete and detailed overview that allows our readers to fully understand this topic and form an informed opinion about it.
UFC 124: St-Pierre vs. Koscheck 2 | ||||
---|---|---|---|---|
![]() The poster for UFC 124: St-Pierre vs. Koscheck 2 | ||||
Promotion | Ultimate Fighting Championship | |||
Date | December 11, 2010 | |||
Venue | Bell Centre | |||
City | Montreal, Quebec, Canada | |||
Attendance | 23,152[1] | |||
Total gate | $4,600,000[1] | |||
Buyrate | 800,000[2] | |||
Event chronology | ||||
|
UFC 124: St-Pierre vs. Koscheck 2 was a mixed martial arts pay-per-view event held by the Ultimate Fighting Championship on December 11, 2010 at Bell Centre in Montreal, Quebec, Canada.[3] The event was the fourth that the UFC has hosted at the Bell Centre following UFC 83, UFC 97 and UFC 113 and the fifth event held in Canada along with UFC 115 which was held in Vancouver, British Columbia.
A training injury forced Jason MacDonald out of his fight with Rafael Natal on October 20, 2010. He was replaced by UFC newcomer Jesse Bongfeldt.[4]
On October 26, 2010, Anthony Waldburger had to pull out of his fight with Matthew Riddle due to an injury.[5] He was replaced by Sean Pierson.[6]
UFC 124 featured live preliminary bouts streamed on UFC.com rather than Spike TV due to the 2010 Spike Video Game Awards being aired in the same time slot.[7]
UFC 124 marked the first – and only – time that the UFC let the fans vote online for the Fight of the Night.[8] Dana White stated after that he would never do this again and said "The real fight of the night belonged to Matt Riddle and Sean Pierson".
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Georges St-Pierre (c) | def. | Josh Koscheck | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | [a] |
Heavyweight | Stefan Struve | def. | Sean McCorkle | TKO (punches) | 1 | 3:55 | |
Lightweight | Jim Miller | def. | Charles Oliveira | Submission (kneebar) | 1 | 1:59 | |
Lightweight | Mac Danzig | def. | Joe Stevenson | KO (punch) | 1 | 1:54 | |
Welterweight | Thiago Alves | def. | John Howard | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (UFC.com live stream) | |||||||
Middleweight | Dan Miller | def. | Joe Doerksen | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Lightweight | Mark Bocek | def. | Dustin Hazelett | Submission (triangle armbar) | 1 | 2:33 | |
Preliminary card | |||||||
Middleweight | Rafael Natal | vs. | Jesse Bongfeldt | Draw (majority) (28–28, 28–28, 29–28) | 3 | 5:00 | |
Welterweight | Sean Pierson | def. | Matthew Riddle | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Welterweight | Ricardo Almeida | def. | T. J. Grant | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | John Makdessi | def. | Pat Audinwood | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
The following fighters received $100,000 bonuses.[8]
{{cite web}}
: CS1 maint: archived copy as title (link)