Today we enter the fascinating world of Velizar Janketić, a topic that has captured the attention of millions of individuals around the world. From its origins to its impact today, Velizar Janketić has been the object of study, debate and admiration. With a legacy that spans centuries, Velizar Janketić has left an indelible mark on different aspects of society. In this article we will explore the history, importance and repercussions of Velizar Janketić, providing a deeper insight into a topic that continues to generate interest and inspiration today.
Personal information | |||
---|---|---|---|
Date of birth | 15 November 1996 | ||
Place of birth | Podgorica, FR Yugoslavia | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Bokelj | ||
Youth career | |||
–2015 | Budućnost | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Budućnost | 23 | (1) |
2015–2016 | → Grafičar (loan) | ||
2017–2018 | Kom Podgorica | 18 | (1) |
2018–2019 | Rudar Pljevlja | 24 | (1) |
2019 | Petrovac | 10 | (0) |
2019–2020 | Rudar Pljevlja | 25 | (9) |
2020–2021 | Budućnost | 13 | (0) |
2021–2023 | Dečić | 33 | (3) |
2023 | Rudar Pljevlja | 16 | (7) |
2023–2024 | Igman Konjic | 28 | (2) |
2024 | Sloboda Tuzla | 7 | (1) |
2025– | Bokelj | 0 | (0) |
International career‡ | |||
2016–2018 | Montenegro U21 | 4 | (1) |
*Club domestic league appearances and goals, correct as of 12 January 2025 ‡ National team caps and goals, correct as of 27 March 2018 |
Velizar Janketić (born 15 November 1996) is a Montenegrin professional footballer who plays as an attacking midfielder for Montenegrin First League club Bokelj.
In January 2023, Janketić returned to Rudar Pljevlja for the third time.[1] Janketić left the club in summer of 2023.[2]
Janketić signed a contract with Bosnian Premier League club Igman Konjic in June 2023.[3] On 8 October 2023, he made his debut in a league match against Sloga Meridian.
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Budućnost | 2015–16 | 1.CFL | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2016–17 | 17 | 1 | 4 | 1 | 4[a] | 1 | 31 | 0 | ||
Total | 23 | 1 | 5 | 1 | 4 | 1 | 32 | 3 | ||
Kom Podgorica | 2017–18 | 1.CFL | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
Rudar Pljevlja | 2017–18 | 1.CFL | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
2018–19 | 11 | 0 | 0 | 0 | 2[b] | 0 | 13 | 0 | ||
Total | 34 | 1 | 0 | 0 | 2 | 0 | 36 | 1 | ||
Petrovac | 2018–19 | 1.CFL | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Rudar Pljevlja | 2019–20 | 1.CFL | 25 | 9 | 3 | 0 | 0 | 0 | 28 | 9 |
Budućnost | 2020–21 | 1.CFL | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Dečić | 2021–22 | 1.CFL | 27 | 3 | 1 | 0 | 2[c] | 0 | 30 | 3 |
2022–23 | 6 | 0 | 0 | 0 | 1[d] | 0 | 13 | 0 | ||
Total | 33 | 3 | 1 | 0 | 3 | 0 | 37 | 3 | ||
Rudar Pljevlja | 2022–23 | 1.CFL | 18 | 8 | 0 | 0 | 0 | 0 | 18 | 8 |
Igman Konjic | 2023–24 | Bosnian Premier League | 14 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
Career total | 188 | 23 | 10 | 1 | 9 | 1 | 207 | 25 |
Budućnost Podgorica