Today, Vincent Kriechmayr is a topic of great interest and relevance in society. With the advancement of technology and globalization, Vincent Kriechmayr has become a topic that increasingly captures people's attention. With its multiple facets and its impact on different aspects of daily life, Vincent Kriechmayr is a topic that leaves no one indifferent. Throughout history, Vincent Kriechmayr has been the subject of studies, debates and analysis, demonstrating its importance in today's society. In this article, we will explore different aspects related to Vincent Kriechmayr, analyzing its impact, implications and relevance in our daily lives.
![]() At the 2018 Winter Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Linz, Upper Austria, Austria | 1 October 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Super-G, Downhill, Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | TVN Wels – Oberoesterreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 12 December 2010 (age 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 – (2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 – (2017–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 5 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 13 – (2011–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 18 – (9 DH, 9 SG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 37 – (15 DH, 22 SG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (5th in 2019, 2020, 2022, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1 – (SG in 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vincent Kriechmayr (born 1 October 1991) is an Austrian World Cup alpine ski racer and specializes in the speed events of super-G and downhill.
Kriechmayr is the 2021 world champion in both speed events, super-G and downhill.
Born in Linz, Upper Austria, Kriechmayr made his World Cup debut in December 2010 at age nineteen. He achieved his first World Cup podium in March 2015, a runner-up finish in super-G at Kvitfjell, Norway. He achieved his first World Cup victory in a super-G in December 2017 at Beaver Creek, Colorado.[1] His fourth World Cup victory came in the classic downhill at Wengen in 2019.[2]
At the World Championships in 2021 at Cortina d'Ampezzo, Kriechmayr won both the super-G[3] and the downhill,[4] becoming the third male to take the speed double at the Worlds, after Hermann Maier in 1999 and Bode Miller in 2005.[5] He won the super-G season title in 2021, 83 points ahead of runner-up Marco Odermatt; the super-G at the World Cup finals in Lenzerheide was cancelled due to fog.[6] In October 2021 Kriechmayr was named Austrian sportsman of the year for 2021.[7]
Season | Discipline |
---|---|
2021 | Super-G |
Season | |||||||
Age | Overall | Slalom | Giant Slalom |
Super-G | Downhill | Combined | |
2014 | 22 | 59 | — | — | 23 | — | 18 |
2015 | 23 | 24 | — | 48 | 6 | 21 | 12 |
2016 | 24 | 14 | — | 58 | 4 | 18 | 10 |
2017 | 25 | 25 | — | — | 14 | 14 | 17 |
2018 | 26 | 7 | — | — | 2 | 5 | — |
2019 | 27 | 5 | — | 55 | 2 | 3 | 9 |
2020 | 28 | 5 | — | — | 2 | 6 | 10 |
2021 | 29 | 6 | — | 51 | 1 | 5 | — |
2022 | 30 | 5 | — | — | 3 | 6 | |
2023 | 31 | 5 | — | 58 | 3 | 2 | |
2024 | 32 | 6 | — | — | 2 | 4 | |
2025 | 33 | 12 | — | — | 2 | 11 |
Total | Slalom | Giant slalom | Super-G | Downhill | Combined | Parallel | |
Wins | 18 | — | — | 9 | 9 | — | — |
Podiums | 37 | — | — | 22 | 15 | — | — |
Season | |||
Date | Location | Discipline | |
2018 | 1 December 2017 | ![]() |
Super-G |
14 March 2018 | ![]() |
Downhill | |
15 March 2018 | Super-G | ||
2019 | 19 January 2019 | ![]() |
Downhill |
2020 | 20 December 2019 | ![]() |
Super-G |
20 February 2020 | ![]() |
Super-G | |
2021 | 25 January 2021 | ![]() |
Super-G |
6 February 2021 | ![]() |
Super-G | |
6 March 2021 | ![]() |
Downhill | |
2022 | 15 January 2022 | ![]() |
Downhill |
16 March 2022 | ![]() |
Downhill | |
17 March 2022 | Super-G | ||
2023 | 15 December 2022 | ![]() |
Downhill |
28 December 2022 | ![]() |
Downhill | |
20 January 2023 | ![]() |
Downhill | |
15 March 2023 | ![]() |
Downhill | |
2024 | 15 December 2023 | ![]() |
Super-G |
18 February 2024 | ![]() |
Super-G |
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2017 | 25 | — | — | 5 | 19 | 8 |
2019 | 27 | — | — | 2 | 3 | 17 |
2021 | 29 | — | — | 1 | 1 | DNF2 |
2023 | 31 | — | — | 12 | 11 | DNS2 |
2025 | 33 | — | — | 4 | 2 | DNF2 |
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2018 | 26 | — | — | 6 | 7 | DNF2 |
2022 | 30 | — | — | 5 | 8 | — |