In this article we are going to explore and analyze WCF World Rankings from different perspectives and approaches. WCF World Rankings is a topic that has aroused the interest of many people over the years, and in this article we are going to delve into its importance and relevance in today's society. From its impact on popular culture to its influence in different areas of daily life, WCF World Rankings has generated debate and reflection in different sectors. Through this article, we hope to offer a complete and enriching insight into WCF World Rankings, providing our readers with a deeper and more meaningful understanding of this topic.
The WCF World Rankings system is designed to track and list the amount of success achieved by each member association of the World Curling Federation (WCF) in a given curling season. The system, which was implemented in December 2006, is similar to the ranking system used by FIFA. The events taken into account when calculating each nation's score include the Olympic and Paralympic games, the World Curling Championships, and the various qualifying events for member associations who did not compete in the worlds. The system was developed by Patrick Hürlimann, who is a former Olympic champion and was the vice president of the WCF from 2010 to 2012. The calculation method was overhauled for the 2018–19 season.
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
84.459 | ![]() |
2 | ![]() |
62.351 | ![]() |
3 | ![]() |
50.838 | ![]() |
4 | ![]() |
45.000 | ![]() |
5 | ![]() |
39.027 | ![]() |
6 | ![]() |
35.838 | ![]() |
7 | ![]() ![]() |
33.338 | ![]() |
8 | ![]() |
31.676 | ![]() |
9 | ![]() |
31.270 | ![]() |
10 | ![]() |
31.081 | ![]() |
Complete rankings at WCF |
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
84.085 | ![]() |
2 | ![]() |
78.085 | ![]() |
3 | ![]() ![]() |
60.845 | ![]() |
4 | ![]() |
48.577 | ![]() |
5 | ![]() |
45.085 | ![]() |
6 | ![]() |
38.296 | ![]() |
7 | ![]() |
34.507 | ![]() |
8 | ![]() |
26.282 | ![]() |
9 | ![]() |
25.690 | ![]() |
10 | ![]() |
19.831 | ![]() |
Complete rankings at WCF |
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
66.791 | ![]() |
2 | ![]() |
60.537 | ![]() |
3 | ![]() ![]() |
58.060 | ![]() |
4 | ![]() |
47.522 | ![]() |
5 | ![]() |
43.075 | ![]() |
6 | ![]() |
42.209 | ![]() |
7 | ![]() |
41.403 | ![]() |
8 | ![]() |
37.090 | ![]() |
9 | ![]() |
32.284 | ![]() |
10 | ![]() |
23.627 | ![]() |
Complete rankings at WCF |
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
83.582 | ![]() |
2 | ![]() |
70.149 | ![]() |
3 | ![]() |
62.537 | ![]() |
4 | ![]() |
53.254 | ![]() |
5 | ![]() |
34.746 | ![]() |
6 | ![]() |
32.203 | ![]() |
7 | ![]() |
30.448 | ![]() |
8 | ![]() ![]() |
28.403 | ![]() |
9 | ![]() |
25.433 | ![]() |
10 | ![]() |
23.582 | ![]() |
Complete rankings at WCF |
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
59.915 | ![]() |
2 | ![]() |
55.745 | ![]() |
3 | ![]() |
51.745 | ![]() |
4 | ![]() |
50.000 | ![]() |
5 | ![]() |
45.532 | ![]() |
6 | ![]() |
35.000 | ![]() |
7 | ![]() |
34.979 | ![]() |
8 | ![]() |
30.426 | ![]() |
9 | ![]() |
28.149 | ![]() |
10 | ![]() |
27.787 | ![]() |
Complete rankings at WCF |
Top 10 rankings for the 2023–24 season[1] | |||
---|---|---|---|
Current rank |
Country | Points | Change |
1 | ![]() |
87.273 | ![]() |
2 | ![]() |
56.245 | ![]() |
3 | ![]() |
49.455 | ![]() |
4 | ![]() |
48.909 | ![]() |
5 | ![]() |
37.182 | ![]() |
6 | ![]() |
36.764 | ![]() |
7 | ![]() |
36.655 | ![]() |
8 | ![]() |
24.167 | ![]() |
9 | ![]() |
17.789 | ![]() |
10 | ![]() |
16.564 | ![]() |
Complete rankings at WCF |
The points are calculated for each member association based on performance during the last four curling seasons. Once points are distributed, the total for each member association is divided by the maximum number of points available.
Results in seasons prior to the current season are scaled by the following factors:
Years prior to current season | 0 | 1 | 2 | 3 |
Scaling factor | 100% | 75% | 60% | 40% |
Points are allocated based on the final rankings of each member association at an eligible event.
The points distributions for the World Curling Championships and Olympic and Paralympic Games are given as follows:
Final rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Points | 240 | 200 | 180 | 150 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 45 |
Member associations that do not qualify for the Worlds are given points based on their performance in regional or qualifying events, from 45 points to 1 point. The distribution varies depending on the event.
The points are calculated for each nation based on performance during the last six curling seasons. Results in seasons prior to the current season are scaled by the following factors:
Years prior to current season | 0 | 1 | 2 | 3 | 4 | 5 |
Scaling factor | 100% | 80% | 60% | 40% | 30% | 20% |
Points are allocated based on the final rankings of each nation at an eligible event.
The points distributions are given for each event as follows:
Final rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points | 480 | 400 | 360 | 320 | 280 | 240 | 200 | 180 | 160 | 140 | 120 | 100 |
Final rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points | 240 | 200 | 180 | 160 | 140 | 120 | 100 | 90 | 80 | 70 | 60 | 50 |
All nations that qualify for the World Curling Championships receive 50 points, regardless of final ranking in regional events, if applicable.
Nations in the European or Pacific Curling Championships that do not qualify for the World Championships receive less than 50 points. Based on their final ranking in the tournament, nations receive 49 or fewer points, in decrements of 1 point.