The importance of Wrestling at the 1980 Summer Olympics in today's society is unquestionable. Whether in the professional, personal or social sphere, Wrestling at the 1980 Summer Olympics occupies a relevant place in our lives. As the world evolves and technology advances, Wrestling at the 1980 Summer Olympics becomes increasingly indispensable, significantly impacting the way we interact and relate to others. In this article, we will explore the relevance of Wrestling at the 1980 Summer Olympics in various contexts and its influence on people's daily lives. From its origin to its impact today, we will analyze how Wrestling at the 1980 Summer Olympics has become a key element in our society.
Wrestling at the Games of the XXII Olympiad | |
---|---|
![]() | |
Venue | CSKA Sports Complex |
Dates | 20–31 July |
Competitors | 266 from 35 nations |
Wrestling at the 1980 Summer Olympics | ||
---|---|---|
![]() | ||
Freestyle | Greco-Roman | |
48 kg | 48 kg | |
52 kg | 52 kg | |
57 kg | 57 kg | |
62 kg | 62 kg | |
68 kg | 68 kg | |
74 kg | 74 kg | |
82 kg | 82 kg | |
90 kg | 90 kg | |
100 kg | 100 kg | |
+100 kg | +100 kg | |
Wrestling at the 1980 Summer Olympics was represented by twenty events (all — men's individual). They were split into two disciplines (ten events each): Freestyle and Greco-Roman. All events were held in the Wrestling hall of the Sports Complex of the Central Sports Club of the Army (north-western part of Moscow) between 20 and 31 July.[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 2 | 17 |
2 | ![]() | 3 | 4 | 3 | 10 |
3 | ![]() | 2 | 3 | 2 | 7 |
4 | ![]() | 1 | 1 | 2 | 4 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 5 | 2 | 7 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
13 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 20 | 20 | 20 | 60 |
A total of 266 wrestlers from 35 nations competed at the Moscow Games:[1]
|
|
|