In this article we are going to address the important topic of 1906 Washington football team, which has aroused great interest and debate among specialists and the general public. 1906 Washington football team is a topic that covers various aspects and has significant relevance in today's society. From his impact on politics to his influence on popular culture, 1906 Washington football team has managed to capture the attention of millions of people around the world. Throughout this article, we will explore different perspectives and approaches in relation to 1906 Washington football team, with the aim of providing a comprehensive and enriching vision of this transcendental topic.
1906 Washington football | |
---|---|
Conference | Independent |
Record | 4–1–4 |
Head coach |
|
Captain | Owen Crim |
Home stadium | Denny Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | – | 3 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1906 Washington football team was an American football team that represented the University of Washington as an independent during the 1906 college football season. In its first season under coach Victor M. Place, the team compiled a 4–1–4 record and outscored its opponents by a combined total of 49 to 35. Owen Crim was the team captain.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 10 | USS Philadelphia | W 5–0 | 500 | |||
October 13 | 3:00 p.m. | vs. Whitworth |
| W 8–0 | 1,000 | [1][2] |
October 20 | Seattle High School |
| W 4–0 | 500 | ||
October 20 | Seattle Athletic Club |
| T 10–10 | 1,000 | ||
October 27 | 3:00 p.m. | Oregon Agricultural |
| T 0–0 | 2,400 | [3] |
November 3 | Whitman |
| T 0–0 | 2,500 | [4] | |
November 10 | Whitworth |
| T 0–0 | 3,000 | ||
November 20 | at Oregon | L 6–16 | 1,500 | [5] | ||
November 29 | Idaho |
| W 16–9 | 3,500 | ||