In this article, we will explore 1939 Washington Huskies football team and all its implications. From its impact on society to its influence on people's daily lives, 1939 Washington Huskies football team is a topic that deserves to be analyzed and discussed in depth. Along these lines, we will discover the different perspectives that exist on 1939 Washington Huskies football team, as well as possible solutions or approaches to address this issue. It doesn't matter if you are an expert in the field or if it is the first time you are hearing about 1939 Washington Huskies football team, this article is designed to offer a complete and enriching vision of it. Get ready to immerse yourself in the fascinating world of 1939 Washington Huskies football team!
1939 Washington Huskies football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–5 (4–4 PCC) |
Head coach |
|
Captain | Chuck Bechtol |
Home stadium | University of Washington Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 USC $ | 5 | – | 0 | – | 2 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 UCLA | 5 | – | 0 | – | 3 | 6 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 6 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Washington Huskies football team was an American football team that represented the University of Washington during the 1939 college football season. In its tenth season under head coach Jimmy Phelan, the team compiled a 4–5 record, finished in sixth place in the Pacific Coast Conference, and was outscored by its opponents by a combined total of 93 to 77.[1] Chuck Bechtol was the team captain.
Washington was ranked at No. 82 (out of 609 teams) in the final Litkenhous Ratings for 1939.[2]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 30 | Pittsburgh* | L 6–27 | 25,000 | [3] | |
October 7 | UCLA |
| L 7–14 | 15,017 | |
October 14 | at Washington State | L 0–6 | 18,552 | ||
October 21 | Oregon State |
| L 7–13 | 14,000 | |
October 28 | Stanford |
| W 8–5 | 19,771 | |
November 4 | Montana |
| W 9–0 | 19,838 | |
November 11 | at California | W 13–6 | 21,608 | ||
November 23 | Oregon |
| W 20–13 | 25,000 | |
December 2 | at No. 1 USC | L 7–9 | 50,000 | [4] | |
|
One University of Washington Husky was selected in the 1940 NFL draft, which lasted 22 rounds with 200 selections.[5]
= Husky Hall of Fame[6] |
Player | Position | Round | Pick | NFL club |
Don Jones | Back | 9 | 2 | Philadelphia Eagles |