In today's world, 1909–10 Swiss Serie A plays a fundamental role in various areas of society. Whether on a personal, professional or social level, 1909–10 Swiss Serie A has become increasingly relevant over time. Its influence is present in decision making, the development of new technologies, the expansion of knowledge and the creation of opportunities. In this article we will explore the importance of 1909–10 Swiss Serie A and its impact on different aspects of modern life, analyzing its effects and possible implications for the future. Likewise, we will also consider the multiple perspectives that exist around 1909–10 Swiss Serie A, evidencing its complexity and importance in a constantly changing world.
Season | 1909–10 |
---|---|
← 1908–09 1910–11 → |
Statistics of Swiss Super League in the 1909–10 season.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Aarau | 11 | 9 | 2 | 0 | 40 | 7 | +33 | 20 |
2 | FC Winterthur | 11 | 7 | 2 | 2 | 26 | 14 | +12 | 16 |
3 | FC Zürich | 11 | 6 | 2 | 3 | 32 | 23 | +9 | 14 |
4 | FC St. Gallen | 11 | 5 | 0 | 6 | 18 | 21 | −3 | 10 |
5 | Young Fellows Zürich | 11 | 4 | 0 | 7 | 30 | 30 | 0 | 8 |
6 | FC Baden | 11 | 2 | 0 | 9 | 18 | 43 | −25 | 4 |
7 | Grasshopper Club Zürich | 6 | 0 | 0 | 6 | 2 | 28 | −26 | 0 |
Aarau qualified.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys Bern | 10 | 6 | 1 | 3 | 38 | 18 | +20 | 13 |
2 | Old Boys Basel | 10 | 4 | 3 | 3 | 26 | 23 | +3 | 11 |
3 | FC Bern | 10 | 4 | 3 | 3 | 22 | 20 | +2 | 11 |
4 | FC Biel | 10 | 4 | 2 | 4 | 27 | 23 | +4 | 10 |
5 | FC Basel | 10 | 4 | 2 | 4 | 24 | 24 | 0 | 10 |
6 | FC Lucerne | 10 | 2 | 1 | 7 | 15 | 44 | −29 | 5 |
Young Boys qualified.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Servette Genf | 10 | 8 | 1 | 1 | 45 | 12 | +33 | 17 |
2 | Stella Fribourg | 10 | 3 | 3 | 4 | 36 | 35 | +1 | 9 |
3 | FC La Chaux-de-Fonds | 10 | 3 | 3 | 4 | 30 | 34 | −4 | 9 |
4 | Etoile La Chaux-de-Fonds | 10 | 3 | 3 | 4 | 29 | 39 | −10 | 9 |
5 | Montriond Lausanne | 10 | 3 | 3 | 4 | 20 | 33 | −13 | 9 |
6 | Cantonal Neuchatel | 10 | 3 | 1 | 6 | 23 | 30 | −7 | 7 |
Servette qualified.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys Bern | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 4 |
2 | Servette Genf | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 |
3 | FC Aarau | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
Team 1 | Score | Team 2 |
---|---|---|
5 June 1910 | ||
Servette | 3–1 | Aarau |
12 June 1910 | ||
Young Boys | 3–1 | Aarau |
26 June 1910 | ||
Young Boys | 2–1 | Servette |
Young Boys Bern won the championship.