In today's article we are going to talk about 2014–15 Swiss Super League, a fascinating and intriguing topic that has captured the attention of people of all ages and from different parts of the world. 2014–15 Swiss Super League has been the subject of debate and analysis, and has generated considerable interest in contemporary society. Throughout this article, we will explore the different aspects of 2014–15 Swiss Super League, from its origin and evolution to its impact on people's daily lives. Furthermore, we will analyze its relevance in the current context and discuss the possible future implications of 2014–15 Swiss Super League. Are you ready to immerse yourself in this fascinating world? Then join us on this journey of discovery and learning!
Season | 2014–15 |
---|---|
Dates | 19 July 2014 – 29 May 2015 |
Champions | Basel 18th title |
Relegated | Aarau |
Champions League | Basel Young Boys |
Europa League | Sion Thun Zürich Vaduz |
Matches played | 180 |
Goals scored | 517 (2.87 per match) |
Top goalscorer | Shkëlzen Gashi (22 goals) |
Biggest home win | Basel 6–0 Aarau (4 April 2015) |
Biggest away win | Sion 0–5 Grasshopper Club Zürich (3 April 2015) |
Highest scoring | Luzern 6–2 St. Gallen (30 April 2015) Aarau 2–6 Luzern (3 May 2015) Sion 6–2 Young Boys (25 May 2015) |
Longest winning run | 6 games[1] Basel |
Longest unbeaten run | 13 games[1] Young Boys |
Longest winless run | 16 games[1] Aarau |
Longest losing run | 5 games[1] Sion Zürich St. Gallen |
Total attendance | 1,956,021[2] |
Average attendance | 10,867[2] |
← 2013–14 2015–16 →
All statistics correct as of 1 June 2015. |
The 2014–15 Swiss Super League was the 118th season of top-tier football in Switzerland. It began on 19 July 2014 and ended on 29 May 2015. Basel successfully defended their title for a record sixth time in a row.
A total of 10 teams competed in the league, the 9 best teams from the 2013–14 season and the 2013–14 Swiss Challenge League champion FC Vaduz.
Club | Location | Stadium | Capacity |
---|---|---|---|
Aarau | Aarau | Stadion Brügglifeld | 9,249 |
Basel | Basel | St. Jakob-Park | 38,512 |
Grasshopper | Zürich | Letzigrund | 23,605 |
Luzern | Lucerne | Swissporarena | 17,500 |
Sion | Sion | Stade Tourbillon | 16,500 |
St. Gallen | St. Gallen | AFG Arena | 19,694 |
Thun | Thun | Arena Thun | 10,000 |
Vaduz | ![]() |
Rheinpark Stadion | 7,584 |
Young Boys | Bern | Stade de Suisse | 31,783 |
Zürich | Zürich | Letzigrund | 23,605 |
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Aarau | ![]() |
![]() |
Nike | Zehnder Group AG |
Basel | ![]() |
![]() |
adidas | Novartis |
Grasshopper | ![]() |
![]() |
Puma | FROMM/adt innova |
Luzern | ![]() |
![]() |
adidas | Otto's |
Sion | ![]() |
![]() |
Erreà | Les Fils Maye SA |
St. Gallen | ![]() |
![]() |
Jako | St. Galler Kantonalbank |
Thun | ![]() |
![]() |
Nike | Panorama Center/Sky Work |
Vaduz | ![]() |
![]() |
adidas | Liechtensteinische Landesbank |
Young Boys | ![]() |
![]() |
Jako | Honda |
Zürich | ![]() |
![]() |
Nike | Netstream AG |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basel (C) | 36 | 24 | 6 | 6 | 84 | 41 | +43 | 78 | Qualification for the Champions League third qualifying round |
2 | Young Boys | 36 | 19 | 9 | 8 | 64 | 45 | +19 | 66 | |
3 | Zürich | 36 | 15 | 8 | 13 | 55 | 48 | +7 | 53 | Qualification for the Europa League third qualifying round |
4 | Thun | 36 | 13 | 13 | 10 | 47 | 45 | +2 | 52 | Qualification for the Europa League second qualifying round |
5 | Luzern | 36 | 12 | 11 | 13 | 54 | 46 | +8 | 47 | |
6 | St. Gallen | 36 | 13 | 8 | 15 | 57 | 65 | −8 | 47 | |
7 | Sion | 36 | 12 | 9 | 15 | 47 | 48 | −1 | 45 | Qualification for the Europa League group stage[a] |
8 | Grasshopper | 36 | 11 | 10 | 15 | 50 | 56 | −6 | 43 | |
9 | Vaduz | 36 | 7 | 10 | 19 | 28 | 59 | −31 | 31 | Qualification for the Europa League first qualifying round[b] |
10 | Aarau (R) | 36 | 6 | 12 | 18 | 31 | 64 | −33 | 30 | Relegation to Swiss Challenge League |
First and Second Round |
Third and Fourth Round
|
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Basel | 22 |
2 | ![]() |
Young Boys | 17 |
![]() |
Luzern | ||
4 | ![]() |
Sion | 16 |
5 | ![]() |
Grasshopper | 13 |
6 | ![]() |
Basel | 12 |
![]() |
Luzern | ||
![]() |
Thun | ||
9 | ![]() |
Grasshopper | 11 |
10 | ![]() |
Basel | 10 |
11 | ![]() |
Zürich | 9 |
![]() |
St. Gallen | ||
![]() |
Young Boys |
Award[4] | Winner | Club |
---|---|---|
Player of the Season | ![]() |
Basel |
Young Player of the Season | ![]() |
Basel |
Coach of the Season | ![]() |
Thun |
Goal of the Season | ![]() |
Young Boys |
Team of the Year[5] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | ![]() | |||||||||||
Defence | ![]() |
![]() |
![]() |
![]() | ||||||||
Midfield |
|
|
|
| ||||||||
Attack | ![]() |
![]() |