In today's world, 1914 North Carolina A&M Aggies football team is a topic of great interest and relevance. For a long time, 1914 North Carolina A&M Aggies football team has captured the attention of people of all ages and social classes, generating debates, research and in-depth analysis in different areas. Whether due to its impact on society, its influence on popular culture, its importance in history, or any other reason, 1914 North Carolina A&M Aggies football team has managed to position itself as a fundamental topic in current discourse. In this article, we will explore different aspects related to 1914 North Carolina A&M Aggies football team, analyzing its impact, implications and relevance today.
1914 North Carolina A&M Aggies football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 3–3–1 (0–2–1 SAIAA) |
Head coach |
|
Home stadium | Riddick Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee + | 3 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia + | 3 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 1 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 1 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | 0 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1914 North Carolina A&M Aggies football team represented the North Carolina A&M Aggies of North Carolina College of Agriculture and Mechanic Arts during the 1914 college football season. The team was a member of the South Atlantic Intercollegiate Athletic Association.[disputed – discuss][citation needed]
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 3 | Wake Forest* | W 51–0 | [1] | |||
October 10 | Norfolk Blues* |
| W 21–7 | [2] | ||
October 22 | 3:00 p.m. | West Virginia* |
| W 26–13 | [3][4] | |
October 31 | at Navy* | L 14–16 | [5] | |||
November 7 | at Georgetown |
| T 7–7 | [6] | ||
November 14 | 3:00 p.m. | vs. VPI |
| L 0–3 | 400 | [7][8] |
November 26 | vs. Washington and Lee |
| L 0–7 | 5,000 | [9][10][11] | |
|