In this article, we will address the topic of 1915 North Carolina A&M Aggies football team, an issue of great relevance today that has sparked a deep debate in different areas. For a long time, 1915 North Carolina A&M Aggies football team has been a source of interest and study due to its multiple implications and repercussions on society. In this sense, it is crucial to analyze and reflect on 1915 North Carolina A&M Aggies football team from different perspectives, in order to understand its true scope and possible consequences. Throughout the next few lines, we will explore the different aspects of 1915 North Carolina A&M Aggies football team and try to offer a broad and comprehensive vision of this complex and fascinating topic.
1915 North Carolina A&M Aggies football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 3–3–1 (0–2 SAIAA) |
Head coach |
|
Home stadium | Riddick Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia + | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee + | 2 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown + | 2 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | 1 | – | 0 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 1 | – | 0 | – | 0 | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 1 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 0 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1915 North Carolina A&M Aggies football team was an American football team that represented North Carolina College of Agriculture and Mechanic Arts (later renamed North Carolina State University) as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1915 college football season. In their second year under head coach Jack Hegarty, the team compiled a 3–3–1 record.[1]
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 9 | Roanoke* | T 0–0 | [2] | |
October 16 | at Wake Forest* | Wake Forest, NC (rivalry) | W 7–0 | [3] |
October 21 | South Carolina* |
| L 10–19 | [4] |
October 30 | at Navy* | W 14–12 | [5] | |
November 6 | Gallaudet* |
| W 27–7 | [6] |
November 13 | at Georgetown |
| L 0–28 | [7] |
November 25 | vs. Washington and Lee | L 13–48 | [8] | |
|