In today's world, 1915 Purdue Boilermakers football team continues to be a topic of great relevance and interest to many people in different parts of the planet. Discussions around 1915 Purdue Boilermakers football team have become increasingly important in different areas, from politics to science, including culture and society in general. This article seeks to delve into the most relevant aspects of 1915 Purdue Boilermakers football team, analyzing its impact, its evolution over time and the possible future implications that could arise from its presence in contemporary society.
1915 Purdue Boilermakers football | |
---|---|
![]() | |
Conference | Western Conference |
Record | 3–3–1 (2–2 Western) |
Head coach |
|
Captain | Frank B. Blocker |
Home stadium | Stuart Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois + | 3 | – | 0 | – | 2 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1915 Purdue Boilermakers football team was an American football team that represented Purdue University during the 1915 college football season. In their third season under head coach Andy Smith, the Boilermakers compiled a 3–3–1 record, finished in a tie for fifth place in the Western Conference with a 2–2 record against conference opponents, and scored and allowed the same number of points, 62. Frank B. Blocker was the team captain.[1][2]
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 2 | Wabash* | T 7–7 | ||||
October 9 | Beloit* |
| W 26–0 | |||
October 16 | Wisconsin |
| L 3–28 | |||
October 23 | at Chicago | L 0–7 | [3] | |||
November 6 | Iowa |
| W 19–13 | |||
November 13 | at Kentucky* |
| L 0–7 | [4] | ||
November 20 | at Indiana |
| W 7–0 | |||
|