In this article, we will delve into the world of 1929 Purdue Boilermakers football team, exploring its most relevant aspects and providing a comprehensive vision of this topic. From its origins to its historical evolution, through its practical applications today, we will analyze in depth each facet of 1929 Purdue Boilermakers football team, revealing data and curiosities that you may not have known. In addition, we will examine its impact in different areas, from culture to science, and reflect on its relevance in the current context. Get ready to embark on an exciting journey of discovery about 1929 Purdue Boilermakers football team.
1929 Purdue Boilermakers football | |
---|---|
Big Ten champion | |
Conference | Big Ten Conference |
Record | 8–0 (5–0 Big Ten) |
Head coach |
|
Captain | None |
Home stadium | Ross–Ade Stadium |
Uniform | |
![]() | |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Purdue $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Illinois | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 1 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 Purdue Boilermakers football team represented Purdue University in the 1929 college football season. In their eighth year under head coach James Phelan, the Boilermakers compiled an undefeated 8–0 record (5–0 Big Ten) and outscored their opponents by a total of 187 to 44.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 5 | Kansas State* | W 26–14 | 9,000 | ||
October 12 | Michigan |
| W 30–16 | 18,484 | [1] |
October 19 | DePauw* |
| W 26–7 | ||
October 26 | at Chicago | W 26–0 | 38,000 | [2] | |
November 2 | at Wisconsin | W 13–0 | 30,000 | ||
November 9 | Ole Miss* |
| W 27–7 | [3] | |
November 16 | Iowa![]() |
| W 7–0 | 26,000 | |
November 23 | at Indiana | W 32–0 | 25,000 | ||
|